| # | Name | Grade | Pre-rate | Score | Place |
| 1. | William Milliken | 12 | 1511 | 3.0-1.0 | |
| 2. | John M. Coulter | 11 | 1504 | 3.5-0.5 | 2nd |
| 3. | Herbert Marshall | 12 | 1488 | 3.0-1.0 | |
| 4. | Rebecca Targonski | 12 | 1405 | 4.0-0.0 | 1st |
| 5. | Richard Manning | 11 | 1369 | 2.0-2.0 | |
| 6. | Michael Lally | 10 | 1365 | 2.0-2.0 | |
| 7. | David Whitney | 12 | 1337 | 2.5-1.5 | |
| 8. | Michael Manning | 12 | 1318 | 2.0-2.0 | |
| 9. | Timothy Donnelly | 12 | 1309 | 3.0-1.0 | |
| 10. | Michael Pascetta | | 1294 | 3.0-1.0 | |
| 11. | Edwin Jordan | 12 | 1293 | 2.5-1.5 | |
| 12. | Herbert Wong | 11 | 1273 | 1.5-2.5 | |
| 13. | Gary Bergeron | 11 | 1212 | 2.5-1.5 | |
| 14. | Thomas Brennan | | UNR | 1.0-3.0 | |
| 15. | Scott Gardner | | NEW | 0.0-4.0 | |
| 16. | Christopher Gariepy | | NEW | 0.0-4.0 | |
| 17. | Anthony Niziolek | 11 | NEW | 1.0-3.0 | |
| 18. | Joseph Wilder | | NEW | 1.0-3.0 | |
| 19. | Nathaniel Hall | 10 | 1189 | 2.0-2.0 | |
| 20. | John Plummer | | 1160 | 2.0-2.0 | |
| 21. | John Germanowski | 10 | 1113 | 2.5-1.5 | |
| 22. | Douglas Tremblay | 11 | 1096 | 1.5-2.5 | |
| 23. | Jeff Bolow | 10 | 1088 | 1.0-3.0 | |
| 24. | Daniel Sharpe | 12 | 1020 | 1.0-3.0 | |
| 25. | Charles Laamanen | 11 | 978 | 2.5-1.5 | |
| 26. | Walter Craven | 12 | 892 | 2.0-2.0 | |
|
JUNIOR HIGH
| # | Name | Grade | Pre-rate | Score | Place |
| 1. | Cary Schwartz | 8 | 1137 | 3.0-1.0 | 2nd |
| 2. | Evan Bouffides | 9 | 928 | 2.0-2.0 | |
| 3. | Steve Haendiges | 9 | 798 | 2.5-1.5 | |
| 4. | Robert Chenevert | 9 | 796 | 4.0-0.0 | 1st |
| 5. | David Hall | 7 | 720 | 2.0-2.0 | |
| 6. | Dennis Doyle | 9 | 602 | 2.0-2.0 | |
| 7. | Robert Tenczar | 9 | UNR | 2.5-1.5 | |
| 8. | Ron Blake | 9 | NEW | 1.0-3.0 | |
| 9. | Vincent Bradley | 9 | NEW | 1.0-3.0 | |
| 10. | John Brennan | 9 | NEW | 2.0-2.0 | |
| 11. | Alan Marshall | 9 | NEW | 1.0-3.0 | |
| 12. | Donald Wood | 8 | NEW | 1.0-3.0 | |
|
UPPER ELEMENTARY
| # | Name | Grade | Pre-rate | Score | Place |
| 1. | Patrick Wolfe | 6 | 1454 | 4.0-0.0 | 1st |
| 2. | Malcolm Mark | 4 | 1024 | 3.0-1.0 | |
| 3. | Douglas Doyle | 6 | 896 | 1.5-2.5 | |
| 4. | Michael Manning | 5 | 826 | 2.5-1.5 | |
| 5. | Mark Nowacki | 5 | 737 | 3.0-1.0 | 2nd |
| 6. | Benjamin Lees | | 717 | 0.0-4.0 | |
| 7. | Gary Cerpovicz | | NEW | 1.5-2.5 | |
| 8. | Scott Faulkner | | NEW | 1.5-2.5 | |
| 9. | Kimberly Pierce | | NEW | 1.5-2.5 | |
|
LOWER ELEMENTARY
| # | Name | Grade | Pre-rate | Score | Place |
| 1. | Robert Birchenough | 3 | NEW | 1.0-3.0 | |
| 2. | Douglas Bradley | 3 | NEW | 2.5-1.5 | 2nd |
| 3. | Dennis Burns | 3 | NEW | 4.0-0.0 | 1st |
| 4. | Christine Nowacki | 2 | NEW | 2.5-1.5 | |
| 5. | David Canning | 1 | NEW | 0.0-4.0 | |
|
| | | |