1991


1st Midwinter Classic, Northampton, MA, 1991-01
66th Western MA and CT Valley Open, Springfield, MA, 1991-02
31st Western Massachusetts State Championship, Springfield, MA, 1991-05-25 to 1991-05-26
2nd Western New England Open, Chicopee, MA, 1991-08-25
Halloween Swiss, Worcester, MA, 1991-10-03 to 1991-11-21CROSSTABLE
Central MA Fall Foliage Fest Scholastic, Mendon, MA 1991-11-03CROSSTABLE
Wachusett CC Fall Swiss, Fitchburg, MA, 1991-10-01 to 1991-11-20CROSSTABLE
1991 Springfield CC Championship, Springfield, MA, 1991-10-21 to 1991-11-18CROSSTABLE
Western Mass Fall Scholastic, Springfield, MA, 1991-11-17CROSSTABLE
Nov. Sectional, Worcester, MA, 1991-11-21 to 1991-12-12CROSSTABLE
27th AIC Open, Springfield, MA, 1991-11-23 to 1991-11-24CROSSTABLE
Western Mass Scholastic Prelim, Palmer, MA, 1991-12-07CROSSTABLE

Mid-Winter Classic
January, 1991 - Florence Civic Center, Northampton, MA

OPEN SECTION
<<<<<
#NamePre-rateScore
1.Brian Bugbee20633.0
2.Mark Regan21032.0
3.Nick Tavares20261.5
4.Thomas Cantin19781.5
5.Alan Ehrlich20761.0
CLASSIC SECTION (UNDER 2000)
<<<<<<<<<
#NamePre-rateScore
1.John Kielb18073.0
2.Marvin Moss17952.0
3.Richard Zyra17502.0
4.Joseph Morrison15772.0
5.Norm Nixdorf18341.5
6.Michael Zyra16591.5
7.George Desnoyers17381.0
8.Alan Raczka16671.0
9.Dana Rossi16551.0
RESERVE SECTION (UNDER 1600)
<<<<<<<<<<
#NamePre-rateScore
1.Sean Smith15853.0
2.Mark Thompson15582.0
3.Gaston Pomerleau14502.0
4.Irving Wolfson13792.0
5.Edward Minor14361.5
6.David Crevier12211.5
7.Ed Connell13261.0
8.Daniel Gaughan10931.0
9.Robert Swanson10800.5
10.Richard Burger10210.5

66th WESTERN MASSACHUSETTS AND CONNECTICUT VALLEY OPEN
February 1991 - Springfield, MA

OPEN SECTION

 1. Robert Secino     2173    D7     W13     W5      W3     W4    4.5    
 2. Stan Targonski    2207    W9     D5      D3      D7     W8    3.5    
 3. Louis Petithory   2114    W10    W6      D2      L1     D5    3.0    
 4. Mark Regan        2093    D13    D7      W8      W9     L1    3.0
 5. Mark Cote         2063    Wll    D2      L1      W13    D3    3.0
 6. Nick Tavares      2038    W14    L3      L7      W11    W13   3.0
 7. Irving Pierce     2024    DI     D4      W6      D2     D9    3.0    
 8. Joseph Kennedy    2051    D15    W12     L4      W10    L2    2.5
 9. Charles Laamanen  2030    L2     W15     W11     L4     D7    2.5
10. Bernie Miller     1963    L3     W14     -H-     L8     W12   2.5    
11. Stephen Sunter    1816    L5     -B-     L9      L6     W14   2.0    
12. Paul Sarrazin     1907    -H-    L8      F13     W14    L10   1.5
13. Norm Nixdorf      1840    D4     L1      X12     L5     L6    1.5
14. Brian Moreau      UNR     L6     L10     W15     L12    L11   1.0
15. Paul Connell      1790    D8     L9      L14     -U-    -U-   0.5

RESERVE SECTION

 1. Bruce Arnold         1740    W30    D8      W23     W18    W4    4.5   
 2. Harvey Burger        1728    W26    W40     -H-     W16    W10   4.5   
 3. Arnold Panciera      1727    W36    W9      W7      L4     W11   4.0
 4. Dennis Lauzon        1674    W27    W25     W13     W3     L1    4.0
 5. Marvin Moss          1793    Lll    D41     W34     W23    W18   3.5
 6. Charles Krupin       1766    W29    L7      W30     D9     W24   3.5
 7. Dana Rossi           1656    W43    W6      L3      W14    D12   3.5
 8. Lauritz Howes        1577    W44    D1      L11     W38    W26   3.5
 9. Gordon McAleer       1566    W45    L3      W31     D6     W20   3.5
10. Mark Chamberland     1529    W34    D16     W35     W13    L2    3.5
11. Thomas Ferraro       1527    W5     D21     W8      W20    L3    3.5   
12. Joseph Morrison      1527    L13    W37     W32     W15    D7    3.5   
13. George Desnoyers     1771    W12    W22     L4      L10    W29   3.0
14. Richard Zyra         1740    L25    W27     W29     L7     W30   3.0
15. Michael Zidbeck      1720    L18    W42     W25     L12    W31   3.0
16. Alan Raczka          1693    W32    D10     W24     L2     -H-   3.0
17. Michael Zyra         1665    W37    L18     D26     W36    D19   3.0
18. Thomas Hollman       1409    W15    W17     W28     L1     L5    3.0
19. Robert Kozlowski     1387    L35    W47     -B-     W22    D17   3.0   
20. Bertrand Mitchell    1712    W31    D23     W21     L11    L9    2.5
21. Steve Bixby          1687    W42    Dll     L20     L26    W36   2.5
22. Andre Saint Louis    1642    W39    L13     D36     L19    W37   2.5
23. Sean Smith           1549    W46    D20     L1      L5     W39   2.5
24. John Boudreau        1531    W47    D35     L16     W28    L6    2.5
25. Pete Nicholopoulos   1449    W14    L4      L15     D39    W38   2.5
26. Gaston Pomerleau     1441    L2     W44     D17     W21    L8    2.5
27. Paul Cabot           1316    L4     L14     W44     W34    D28   2.5   
28. Jack Cafarelli       1752    D41    W38     L18     L24    D27   2.0
29. William Lopes        1481    L6     W43     L14     W32    L13   2.0
30. Michael Lauzon       1453    L1     W39     L6      W43    L14   2.0
31. William Nolte        1403    L20    W45     L9      W33    L15   2.0
32. Ed Connell           1342    L16    W46     L12     L29    W45   2.0
33. Eric Krupin          1157    L40    L36     -B-     L31    W42   2.0   
34. Richard Burger       1022    L10    -B-     L5      L27    W43   2.0   
35. James Boles          1706    W19    D24     L10     -U-    -U-   1.5
36. Dave Hall            1427    L3     W33     D22     L17    L21   1.5
37. Reginald Cyr         1250    L17    L12     -H-     W46    L22   1.5
38. Richard Menard        984    -B-    L28     -H-     L8     L25   1.5
39. Brian Godette         UNR    L22    L30     W42     D25    L23   1.5   
40. Mark Thompson        1565    W33    L2      -U-     -U-    -U-   1.0
41. Ed Minor             1464    D28    D5      -U-     -U-    -U-   1.0
42. Richard Chapman      1326    L21    L15     L39     W47    L33   1.0
43. Albert Ouellette     1241    L7     L29     W45     L30    L34   1.0
44. Scott McNamara        UNR    L8     L26     L27     L45    W46   1.0   
45. Zavne Beaumier        UNR    L9     L31     L43     W44    L32   1.0
46. Robert Swanson       1141    L23    L32     -H-     L37    L44   0.5
47. Daniel Gaughan       1091    L24    L19     -H-     L42    -U-   0.5 

31st Western Massachusetts State Championship
May 25-26, 1991 - American International College, Springfield, MA

OPEN

 1. Konstantin Dolgitser  NY   2395   W11    W7     W2    W5     4.0
 2. Anthony Sillars       MA   2188   W4     W3     L1    W9     3.0
 3. Todd Rowland          MA   2087   W18    L2     W12   W7     3.0
 4. Nick Tavares          MA   2026   L2     W16    W10   W8     3.0
 5. David Sillars         NY   2097   D13    W15    W6    L1     2.5
 6. Steve Taylor          NY   2246   W14    D8     L5    D13    2.0
 7. Robert Campbell       MA   2118   W12    L1     W11   L3     2.0
 8. Peter Michelman       NY   2109   W16    D6     D9    L4     2.0
 9. Mark Regan            MA   2103   D15    W10    D8    L2     2.0
10. Fred Meyer            MA   2060   W17    L9     L4    W14    2.0
11. Joseph Kennedy        MA   2051   L1     W13    L7    X16    2.0
12. Bernard Miller        KA   1963   L7     W18    L3    W17    2.0
13. Tom Hirsch            MA   1880   D5     L11    W15   D6     2.0
14. Charles Laamanen      MA   2030   L6     -H-    W17   L10    1.5
15. Jim Fried             MA   1934   D9     L5     L13   -B-    1.5
16. Mark Puglisi          CT   1936   L8     L4     -B-   F11    1.0
17. Dr. G.L. Saha         NY   1461   L10    -B-    L14   L12    1.0
18. Paul Connell          MA   1722   L3     L12    -U-   -U-    0.0

Crosstables of the Reserve and Amateur sections did not appear in the Skittles Room

2nd Western New England Open
August 25, 1991 - St. Patrick's School, Chicopee, MA

OPEN SECTION
 1. Tony Sillars       2205  2213    W4    D3    W2      2.5
 2. Bob Campbell       2124  2122    W6    W5    L1      2.0
 3. Morris Lainer      2071  2024    W8    D1    D5      2.0
 4. Charles Laamanen   2010  2036    L1    W8    W6      2.0
 5. Mark Regan         2100  2085    W7    L2    D3      1.5
 6. Tom Cantin         1963  1950    L2    W7    L4      1.0
 7. Norm Nixdorf       1826  1810    L5    L6    -H-     0.5
 8. Stephen Sunter     1816  1801    L3    L4    D7      0.5

RESERVE SECTION

 1. Harvey Burger      1763  1789    W7    W16   W6           3.0
 2. Michael Zidbeck    1687  1768    W8    W19   W10          3.0
 3. Tim Newman         1777  1793    W14   W11   D4           2.5
 4. Rousseau Tavlor    1650  1734    W9    W20   D3           2.5
 5. Richard Zyra       1711  1705    D15   W21   D14          2.0
 6. James Elanning     1655  1659    W F   W18   L1     L25   2.0
 7. Dana Rossi         1615  1629    L1    W22   W18          2.0
 8. Sean Smith         1564  1580    L2    W23   W19          2.0
 9. Gordon McAleer     1515  1535    L4    W24   W21          2.0
10. Ganedra Saha       1506  1524    W26   W12   L2           2.0
11. Hans Guttmann      1468  1533    W27   L3    W20          2.0
12. Ed Connell         1324  1340    W28   L10   W17          2.0
13. Brian Chesebro      891  1250    L19   -B-   W26          2.0
14. Michael Zyra       1642  1639    L3    W27   D5           1.5
15. Larry Howes        1589  1590    D5    D26   D16          1.5
16. Gaston Pomerleau   1464  1441    W22   L1    D15          1.5
17. Joel Sacks         1475  1425    L21   W28   L12          1.0
18. Ed Minor           1458  1414    W23   L6    L7           1.0
19. Adam Lally         1406  1351    W13   L2    L8           1.0
20. William Ricardi    1339  1356    W24   L4    L11          1.0
21. Paul Sasur         1312  1324    W17   L5    L9           1.0
22. Darren St.Andre    1187  1190    L16   L7    W28          1.0
23. Dan Gaughan        1086  1080    L18   L8    -B-          1.0
24. Jerry Langone       UNR  1275    L20   L9    W27          1.0
25. Daniel LaBarge     1518  1538    -U-   -U-   L13    W6    1.0
26. Steven Bixby       1647  1605    L10   D15   L13          0.5
27. Richard Chapman    1295  1294    L11   L14   L24          0.0
28. David Freedman      UNR   928    L12   L17   L22          0.0

SCHOLASTIC SECTION

 1. Richard Burger     1120  1197    W6    W2    W5     W4    4.0
 2. Jeb Balise         1291  1243    W9    L1    W6     W5    3.0
 3. Thomas Hollman     1181  1135    W8    L5    -H-    W7    2.5
 4. Michael Dean       1252  1159    L5    W8    W9     L1    2.0
 5. Ken Demars          974  1062    W4    W3    L1     L2    2.0
 6. Tim Curtin         1305  1199    L1    W7    L2     -H-   1.5
 7. Jason Dean          748   787    -H-   L6    W8     L3    1.5
 8. Daniel Bixby        UNR   708    L3    L4    L7     W9    1.0
 9. Jason Catarino     1103   912    L2    -H-   L4     L8    0.5