1993
3rd Midwinter ClassicCROSSTABLE
68th CT Valley OpenCROSSTABLE
1st Springfield College OpenCROSSTABLE
4th Western New England OpenCROSSTABLE
1st Teddy Bear OpenCROSSTABLE
Springfield Club ChampionshipCROSSTABLE
34th Western Mass. ChampionshipCROSSTABLE
29th AIC OpenCROSSTABLE
3rd Midwinter Classic
Florence Civic Center, January 17, 1993
Open Section
1. Tony Sillars 2185/2199 W4 W6 D2 2.5 1st-2nd
2. Dallas Hull 2121/2138 W7 W5 D1 2.5 1st-2nd
3. Ken Sarner 2076/2093 D9 W10 W6 2.5 1st U2100
4. Mark Bourque 207Z/2076 L1 W7 W8 2.0 2nd U2100
5. Joel Hanks 2060/2065 W10 L2 W9 2.0 2nd U2100
6. Nick Tavares 2064/2045 W8 L1 L3 1.0
7. Bill BuSteed 1884/1869 L2 L4 -B- 1.0
8. Jesse Anderson 1856/1861 L6 W9 L4 1.0
9. Tom Cantin 1950/1924 D3 L8 L5 0.5
10. Paul Sarrazin 1862/1847 L5 L3 -U- 0.0
Reserve Section
11. Andre St.Louis 1697/1725 W31 W32 W6 3.0 1st-2nd
12. Dana Rossi 1605/1669 W33 W27 W22 3.0 1st-2nd
13. Rousseau Taylor 1711/1724 W30 D15 W23 2.5
14. Michael Zidbeck 1700/1722 W18 D23 W24 2.5
15. Steve Wilk 1537/1590 W17 D13 W27 2.5 1st U1600
16. Michael Cornish 1700/1700 W35 W20 L11 2.0
17. Ha" Moore 1700/1700 L15 W35 W30 2.0
18. Sean Smith 1576/1596 L14 W33 W32 2.0 2nd-4th U1600
19. Ron Charbonneau 1523/1551 L27 W21 W26 2.0 2nd-4th U1600
20. Michael Sambor 143211533 W34 L16 W28 2.0 2nd-4th U1600
21. Michael Zyra 1815/1781 D25 L19 W35 1.5
22. Daryl Pelletier 1796/1775 W29 D24 L12 1.5
23. Dave Couture 1661/1655 W36 D14 L13 1.5
24. Richard Zyra 1634/1634 W26 D22 L14 1.5
25. Patrick Johnson 1542/1544 D21 L30 W36 1.5
26. Gaston Pomerleau 1400/1400 L24 -B- L19 1.0
27. Marvin Moss 1700/1700 W19 L12 L15 1.0
28. Joseph Morrison 1648/1611 L32 W31 L20 1.0
29. Gil Gosselin 1642/1639 L22 W36 -U- 1.0
30. Peter Du Puy 1490/1493 L13 W25 L17 1.0
31. Ed Minor 1455/1466 L11 L28 W33 1.0
32. Kris Curvelo 1453/1459 W28 L11 L18 1.0
33. Anthony Mastri 2245/1695 L12 L18 L31 0.0
34. Alan Raczka 1661/1640 L20 -U- -U- 0.0
35. David Hall 1455/1438 L16 L17 L21 0.0
36. Joel Sacks 1393/1371 L23 L29 L25 0.0
Amateur Section
37. Ed Connell 1392/1424 W49 W41 W38 3.0 1st
38. David Johnson 1402/1393 W45 W42 L37 2.0 2nd-7th
39. Jerry Langone 1350/1341 L42 W48 W40 2.0 2nd-7th
40. Joe Browsed 1330/1333 W47 W43 L39 2.0 2nd-7th
41. Greg Vachon 1298/1294 W46 L37 W47 2.0 2nd-7th
42. John Canney 871/1020 W39 L38 -B- 2.0 2nd-7th
43. Josue Sotolongo Unr/1302 W44 L40 W49 2.0 2nd-7th
44. Piedra Fausto 1098/1130 L43 D50 W48 1.5
45. Daniel Gaughan 1028/1007 L38 L47 -B- 1.0
46. Jason Roebuck 904/922 L41 -B- -U- 1.0
47. Kevin Fitzell 913/999 L4O W45 L41 1.0
48. Robert Swanson 1149/1125 -H- L39 L44 0.5
49. Michael Bernier 1047/1040 L37 D44 L43 0.5
68th CT Valley Open
American International College, Springfield
February 20-21, 1993
Open Section
1. Alex Brancic 2080 W5 L2 W12 W4 D3 3.5 lst
2. Charlie Laamanen 2010 W11 W1 L4 W10 D5 3.5 and
3. Bob Campbell 2089 W7 L4 W10 D5 D1 3.0 1St Exp.
4. Nick Tavares 2064 W8 W3 W2 L1 -U- 3.0 2nd Exp.
5. John Phillips 1913 L1 W11 W6 D3 D2 3.0 1st A
6. Tom ffimh 1941 D9 D12 L5 W7 W8 3.0 2nd A
7. Dave Kochman 1936 L3 D8 W9 L6 W10 2.5
8. William BuSteed 1862 L4 D7 W11 W12 L6 2.5
9. Irving Pierce 2036 D6 L10 L7 D11 W12 2.0
10. Paul Connell 1710 -B- W9 L3 L2 L7 2.0
11. Mchael Zyra 1815 L2 L5 L8 D9 -B- 1.5
12. James Fried 1983 -H- D6 L12 L8 L9 1.0
Reserve Section
13. Darryl Pelletier 1796 D30 W22 W26 W18 W17 4.5 1st B
14. Gordon McAleer 1553 L17 W28 W24 W26 W18 4.0 1st C
15. Mark Chamberland 1692 W28 L18 D16 W30 W19 3.5 2nd B
16. David Hall 1455 L19 W29 D15 W31 D25 3.0 2nd C
17. Harvey Burger 1731 W14 -H- -H- W20 L13 3.0
18. William Lopes 1714 W33 W5 W19 L13 L14 3.0
19. Mchael Zidbeck 1700 W16 W27 L18 W21 L15 3.0
20. Joe Sparks 1767 -H- W25 W30 L17 -U- 2.5
21. Andre St.Louis 1641 W24 L26 W23 L19 D22 2.5
22. Steve Wilk 1537 D31 L13 W25 D27 D21 2.5
23. Adam Lally 1407 L26 W32 L21 D24 W31 2.5
24. Ed Connell 1392 L21 W33 L14 D23 W30 2.5
25. Greg Vachon 1298 W32 L20 L22 W29 D16 2.5
26. Bob Moynihan 1696 W23 W21 L13 L14 -U- 2.0
27. Mitchell McFarlane 1674 W29 L19 -H- D22 -U- 2.0
28. Ed Minor 1400 L15 L14 L29 W32 -B- 2.0
29. Gaston Pomerleau 1400 L27 L16 W28 L25 W32 2.0
30. Richard Zyra 1634 D13 W31 L20 L15 L24 1.5
31. George Grosser 1727 D22 L30 -B- L16 L23 1.0
32. Rhonda Shaw 1047 L25 L23 -B- L28 L29 1.0
33. Robert Kozlowski 1470 L18 L24 -U- -U- -U- 0.0
Amateur Section
34. Jerry Langone 1350 W43 W38 W37 L35 D36 3.5 1st D
35. Richard Chapman 1283 D36 W42 W44 W34 L37 3.5 2nd D
36. Jayson Nunes 907 D35 W39 W42 D37 D34 3.5 1st E
37. Bruce Lysik 1093 W44 W41 L36 D36 W35 3.5 2nd E
38. John Canney 1020 W46 L34 W47 -B- W41 3.5
39. Steve Delnickas 1070 D47 L36 W35 D40 W42 3.0
40. Michael Bernier 1047 -H- D47 D41 D39 W46 3.0
41. Lee Enderlin UNR -B- L37 D40 W43 L38 2.5 1st U1OOO/Unr
42. Alex Rivera 798 W45 L35 L36 W47 L39 2.0 2nd U1OOO/Unr
43. Justin Lally 923 L34 L44 W46 L41 W47 2.0
44. Greg Kochman 812 L37 W43 L35 L46 -B- 2.0
45. Richard Burger 1089 L42 D46 L39 -B- -U- 1.5
46. Richard Menard 966 L38 D45 L43 W44 L40 1.5
47. Eric Kochman UNR D39 D40 L38 L42 L43 1.0
1st Springfield College Open
Springfield College May 1, 1993
Open Section
1. Josef Vatnikov 2403/2397 W10 W4 D2 2.5
2. Nick Tavares 2035/2064 W8 W11 D1 2.5
3. Steve Sunter 1800/1844 W6 W13 D5 2.5
4. Al Ward 1836/1879 W14 L1 W7 2.0
5. Michael Zyra 1808/1844 D12 W14 D3 2.0
6. Tom Taylor 1900/1900 L3 D8 W11 1.5
7. Paul Sarrazin 1856/1861 -H- W12 L4 1.5
8. Tirn Newman 1835/1852 L2 D6 W13 1.5
9. Alex Brancic 2101/2084 L11 W10 -U- 1.0
10. Bert Mitchell 1893/1884 L1 L9 -B- 1.0
11. Bill BuSteed 1868/1869 W9 L2 L6 1.0
12. James Fried 2021/1989 D5 L7 -U- 0.5
13. Irving Pierce 2000/2000 -H- L3 L8 0.5
14. Louis Petithory 2167/2125 L4 L5 -U- 0.0
Reserve Section
1. Joe Morrison 1635/1681 W11 W7 W3 3.0
2. Harvey Burger 1744/1764 W8 -H- W5 2.5
3. Cam Catarino 1702/1707 W9 W10 L1 2.0
4. Mike Powell 1685/1680 W14 L5 W11 2.0
5. Gordon McAleer 1625/1650 W12 W4 L2 2.0
6. Maynard Connell 1449/1457 L10 -B- W13 2.0
7. Rousseau Taylor 1677/1661 W13 L1 D8 1.5
8. Paul Cotti 1575/1580 L2 W14 D7 1.5
9. Michael Sambor 1533/1564 L3 D12 W10 1.5
10. Richard Zyra 1659/1632 W6 L3 L9 1.0
11. Dave Hall 1476/1474 L1 W13 L4 1.0
12. Andre St.Louis 1677/1654 L5 D9 -U- 0.5
13. James Ostiguy 1447/1409 L7 L11 L6 0.0
14. Ed Minor 1427/1411 L4 L8 -U- 0.0
Amateur Section
1. Richard Chapman 1269/1296 W6 W3 W4 3.0
2. Ron Obler 1357/1336 L3 W5 W6 2.0
3. Rich Burger 1022/1056 W2 L1 W5 2.0
4. Marc Nolan 1257/1236 D5 W6 L1 1.5
5. Lee Enderlin 946/946 D4 L2 L3 0.5
6. Leonard Romans 1072/983 L1 L4 L2 0.0
4th Western New England Open
Florence Civic Center, July 17, 1993
Open Section
1. Clifford McLaughlin 2228 W16 W6 W4 3.0
2. Adam Bemporad 2074 D14 W8 W5 2.5
3. Nick Tavares 2035 -H- W14 W11 2.5
4. Josef Vatnikov 2419 W7 W9 L1 2.0
5. James Fried 2079 D10 W4 L6 1.5
6. Laurence Williams 2034 W16 L1 D10 1.5
7. Mauricio Ruiz 2015 L4 W13 D9 1.5
8. Bernard Miller 2005 -H- L2 W15 1.5
9. Bill BuSteed 1859 W11 L4 D7 1.5
10. Paul Sarrazin 1856 D5 -H- D6 1.5
11. Tony Sillars 2203 L9 W16 L3 1.0
12. Charlie Laamanen 2082 W13 L5 -U- 1.0
13. Roger Peterson 1857 L12 L7 -B- 1.0
14. Tim Newman 1852 D2 L3 D16 1.0
15. Mike Zyra Jr. 1808 L6 -B- L8 1.0
16. John Ducharme 1902 L1 L11 D14 0.5
Reserve Section
17. Cam Catarino 1707 W34 W27 W23 3.0
18. Harvey Burger 1744 W32 D21 W35 2.5
19. Dana Rossi 1708 W33 W29 D20 2.5
20. Richard Zyra 1659 W24 W28 D19 2.5
21. Joe Momson 1635 W22 D18 W30 2.5
22. Ed Connell 1449 L21 W37 W29 2.0
23. Irving Wolfson 1380 W37 W36 L17 2.0
24. Davia Makynen 1482 L20 W32 D26 1.5
25. Ed Minor 1427 D36 W35 -U- 1.5
26. Rufus Franklin 1406 L29 -B- D24 1.5
27. Norzri Mokhtar 1792 W31 L17 -U- 1.0
28. Mike Lally 1771 W30 L20 -U- 1.0
29. Ozias Vincelette 1625 W26 L19 L22 1.0
30. Dave Couture 1623 L28 W33 L21 1.0
31. Gus Gosselin 1617 L27 W34 -U- 1.0
32. Sean Smith 1596 L18 L24 W36 1.0
33. Ron Charbonneau 1551 L19 L30 W37 1.0
34. Mike Sarnbor 1533 L17 L31 -B- 1.0
35. Bill Lopes 1717 -H- L25 L2 0.5
36. Lawrence Young 1631 D25 L23 L32 0.5
37. Sukor Saharuden 1556 L23 L22 L33 0.0
Amateur Section
38. Usevolod Sour UNR W42 W45 W41 3.0
39. Franklin Hesman 1030 W40 D44 W45 2.5
40. Paul Cabot 1374 L39 W47 W44 2.0
41. Richard Chapman 1269 W48 W43 L38 2.0
42. Brian Calabrese 1144 L38 W48 W46 2.0
43. Marvin Fluharty UNR -B- L41 W48 2.0
44. Joel Sacks 1371 W4 D39 L40 1.5
45. Calder Rossi 1345 W47 L38 L39 1.0
46. Kevin Fitzell 999 L44 -B- L42 1.0
47. Robert Roiter UNR L45 L40 -B- 1.0
48. James Bottum UNR L41 L42 L43 0.0
Civilian Section
49. Bladimir Mercedes 2.0
50. Irving Baker 1.0
51. Eric emandez 1.0
52. Bob Merkin 1.0
53. Ben Nicotera 0.0
1st Teddy Bear Open
UMass-Amherst, August 7, 1993
1. Jacob Rasin 2456/2460 W9 W16 W20 W5 D2 4.5
2. William Kelleher 2447/2453 W25 W14 W6 W4 D1 4.5
3. Josef Vatnikov 2362/2367 -H- W42 W21 W10 D8 4.0
4. Andras Erdei 2207/2213 W22 W15 W12 L2 W17 4.0
5. Tony Sillars 2169/2180 W26 W13 W11 L1 W14 4.0
6. Derek Slater 2113/2122 W38 W23 L2 W18 W15 4.0
7. Usevolod Sour 1665/1953 W24 L10 W19 W21 W12 4.0
8. Cliff McLaughlin 2309/2302 -H- D17 W22 W13 D3 3.5
9. Dana Rossi 1726/1767 L1 W40 W31 W11 D10 3.5
10. Al Ward 2009/1998 W36 W7 D18 L3 D9 3.0
11. Dave Kochman 2000/1968 W39 W34 L5 L9 W26 3.0
12. Bernard Miller 1974/1960 W29 W30 L4 W24 L7 3.0
13. Bill BuSteed 1881/1878 W41 L5 W36 L8 W28 3.0
14. Tim Newman 1875/1880 W32 L2 W38 W26 L5 3.0
15. Roger Peterson 1862/1859 W43 L4 W30 W28 L6 3.0
16. Glenn MacDonald 1822/1822 W40 L1 L28 W23 W25 3.0
17. Michael Lally 1798/1831 -H- D8 W32 W20 L4 3.0
18. Gabriel Balinth 1740/1763 W31 D21 D10 L6 W30 3.0
19. Bruce Arnold 1729/1726 W35 L20 L7 W39 W29 3.0
20. Zoran Petrovic Unr/1928 W28 W19 L1 L17 W24 3.0
21. Laurence Williams 1987/1960 W27 D18 L3 L7 W36 2.5
22. Donna Alarie 1659/1645 L4 W43 L8 D36 W32 2.5
23. Paul Sarrazin 1845/1823 W33 L6 -H- L16 -H- 2.0
24. Jaime Cintron 1728/1710 L7 W39 W34 L12 L20 2.0
25. Marvin Moss 1700/1700 L2 L36 W42 W40 L16 2.0
26. Robert Katsikas 1600/1620 L5 W41 W37 L14 L11 2.0
27. Ron Charbonneau 1543/1523 L21 L31 -H- W35 -H- 2.0
28. Mike Sambor 1527/1549 L20 W35 W16 L15 L13 2.0
29. David Makynen 1504/1496 L12 L37 W41 W34 L19 2.0
30. Mike Morrell 1295/1414 W37 L12 L15 W31 L18 2.0
31. Marvin Fluharty 1216/1372 L18 W27 L9 L30 W39 2.0
32. Kevin Fitzell 962/1152 L14 -B- L17 W38 L22 2.0
33. Bob Roiter 918/1091 L23 L38 L39 -B- W43 2.0
34. Greg Kochman 786/811 -B- L11 L24 L29 W41 2.0
35. Chris Exner Unr/1293 L19 L28 W43 L27 W40 2.0
36. John Canney 1180/1223 L10 W25 L13 D22 L21 1.5
37. James Fried 1978/1921 L30 W29 L26 -U- -U- 1.0
38. Gil Gosselin 1600/1600 L6 W33 L14 L32 -U- 1.0
39. Calder Rossi 1316/1303 L11 L24 W33 L19 L31 1.0
40. Brian Calabrese 1145/1132 L16 L9 -B- L25 L35 1.0
41. Shin Yamanaka Unr/1098 L13 L26 L29 W43 L34 1.0
42. Katharine Gasser 1897/1871 -H- L3 L25 -U- -U- 0.5
43. James Bottum 851/940 L15 L22 L35 L41 L33 0.0
1993 Springfield Chess Club Championship
September-October, 1993
Championship Section
1. Bob Campbell 2114/2141 X .5 .5 1 1 1 1 1 6
2. Charlie Laamanen 2095/2114 .5 X 0 1 1 1 1 1 5.5
3. Tony Sillars 2180/2159 .5 1 X 0 0 1 1 1 4.5
4. Alex Brancic 2055/2044 0 0 1 X 0 1 1 1 4
5. Steve Sunter 1865/1912 0 0 1 1 X 0 1 1 4
6. Tom Hirsch 1800/1832 0 0 0 0 1 X 1 1 3
7. Paul Sarrazin 1809/1800 0 0 0 0 0 0 x 1 1
8. Michael Zyra 1820/1751 0 0 0 0 0 0 0 X 0
Reserve Section
1. Richard Zyra 1634/1668 D6 W5 D2 W7 W3 4.0
2. Andre St.Louis 1654/1664 W10 L4 Dl W9 W6 3.5
3. Brian Karen 1864/1863 W9 W8 -H- W4 L1 3.5
4. Joe Morrison 1725/1741 -H- W2 W6 L3 W9 3.5
5. Ed Minor 1400/1413 -H- L1 W7 L6 W10 2.5
6. Marvin Fluharty 1394/1452 Dl W9 L4 W5 L2 2.5
7. Ed Connell 1464/1424 L8 W10 L5 L1 -B- 2.0
8. Tony Mastri 1697/1695 W7 L3 -H- -U- -U- 1.5
9. Al Poirier 1541/1506 L3 L6 W10 L2 L4 1.0
10. Leo Belisle 1378/1346 L2 L7 L9 -B- L5 1.0
34th Western Mass. Championship
Springfield College, October 9-10, 1993
Open Section
1. Josef Vatnikov 2320/2325 W7 W5 W2 D4 3.5 1st
2. Bob Campbell 2097/2114 W10 W9 L1 W5 3.0 2nd
3. Clifford McLaughlin 2302/2282 L5 W7 D4 W8 2.5 3rd/4th
4. Charlie Laamanen 2068/2095 D8 W6 D3 D1 2.5 3rd/4th
5. Laurence Williams 1991/2016 W3 L1 W10 L2 2.0
6. Alex Brancic 2084/2055 L9 L4 D7 W10 1.5
7. Mauricio Ruiz 2077/2073 L1 L3 D6 W9 1.5
8. Zoran Petrovic 1832/1870 D4 L10 W9 L3 1.5
9. Vsevolod Sour 1953/1913 W6 L2 L8 L7 1.0
10. James Fried 1946/1925 L2 W8 L5 L6 1.0
Classic Section
1. Paul Weitz 1681/1746 -B- W3 W6 W4 4.0 1st
2. Steve Sunter 1844/1865 L3 W10 W9 W6 3.0 2nd
3. Arthur King 1766/1789 W2 L1 D7 W8 2.5 3rd
4. Roger Peterson 1851/1832 D10 D9 W5 L1 2.0
5. Jeff Bass 1745/1742 W8 L6 L4 -B- 2.0
6. Michael Zyra 1827/1820 W7 W5 L1 L2 2.0
7. Tim Newman 1880/1871 L6 W8 D3 -U- 1.5
8. Tom Hirsch 1836/1800 L5 L7 -B- L3 1.0
9. Jaime Cintron 1710/1706 -H- D4 L2 -U- 1.0
10. Paul Sarrazin 1823/1809 D4 L2 -U- -U- 0.5
Reserve Section
1. James Takagi 1720/1737 W6 W4 W2 W8 4.0 1st
2. Adam Lally 1432/1476 W7 D5 L1 W4 2.5 2nd/3rd
3. Gaston Pomerleau 1400/1424 L5 D7 W8 W6 2.5 2nd/3rd
4. Ed Connell 1471/1464 W8 L1 W6 L2 2.0
5. Gus Gosselin 1609/1609 W3 D2 -U- -U- 1.5
6. Ed Minor 1400/1400 L1 W8 L4 L3 1.0
7. Richard Zyra 1669/1634 L2 D3 -U- -U- 0.5
8. Kevin Fitzell 1152/ll38 L4 L6 L3 L1 0.0
Amateur Section
1. Rolando Ruiz 1340/1365 D8 W10 W7 W2 3.5 1st
2. Marvin Fluharty 1372/1394 W3 W9 W6 L1 3.0 2nd-4th
3. Marc Nolan 1267/1284 L2 W8 W11 W6 3.0 2nd-4th
4. John Canney 1223/1233 L6 W5 W10 W9 3.0 2nd-4th
5. Justin Moore 1436/1077 L9 L4 -B- W11 2.0
6. Richard Chapman 1327/1323 W4 W7 L2 L3 2.0
7. Jerry Langone 1325/1299 W11 L6 L1 W10 2.0
8. Lee Enderlin 946/1017 D1 L3 D9 -B- 2.0 1st 1200
9. James Bottum 940/984 W5 L2 D8 L4 1.5
10. Justin Marshall 963/945 -B- L1 L4 L7 1.0
11. Lorelei Larking 889/873 L7 -B- L3 L5 1.0
29th AIC Open
American International College, Springfield
November 20-21, 1993
Open Section
1. Tony Sillars 2180 W14 W5 W27 W11 4.0 1st/2nd
2. Nick Tavares 2094 W35 W13 W10 W9 4.0 1st/2nd
3. Gus Consing 2178 W22 D6 W16 W15 3.5 3rd
4. Stan Targonski 2196 L6 W35 W38 W22 3.0
5. Vsevolod Sour 1953 W32 L1 W39 W27 3.0
6. Tim Newman 1880 W4 D3 W34 D7 3.0 1st U2000
7. Zoran Petrovic 1950 D15 W23 W33 D6 3.0 2nd U2000
8. Richard Zyra 1669 W39 L17 W43 W19 3.0
9. Steven Bixby 1630 W30 W43 W25 L2 3.0 1st U1800
10. Alan Raczka 1640 W41 W28 L2 W20 3.0 2nd UI800
11. Mike Cornish 1700 -B- W36 W17 L1 3.0 3rd UI800
12. Alex Slive 2100 D23 W31 L15 W33 2.5
13. James Fried 1946 W26 L2 W30 D17 2.5
14. Michael Mineo 1854 L1 W26 W40 D18 2.5
15. William Lopes 1711 D7 w21 W12 L3 2.5
16. Andre St.Louis 1654 D34 W18 L3 W31 2.5
17. Paul Cotti 1580 W46 W8 L11 D13 2.5 1st U1600
18. Edwin Borowski UNR W29 L16 W36 D14 2.5 1st Unr
19. Alex Brancic 2084 W24 L25 W37 L8 2.0
20. Charlie Laamanen 2068 L25 W32 W28 L10 2.0
21. Andrew Anisimov 1963 D31 L15 D23 W34 2.0
22. Steve Sunter 1844 L3 W24 W41 L4 2.0
23. Tom Hirsch 1836 D12 L7 D21 W37 2.0
24. Harvey Burger 1785 L19 L22 W47 W38 2.0
25. Cam Catarino 1745 W20 W19 L9 -U- 2.0
26. Jamie Cintron 1710 L13 L14 W42 W38 2.0
27. James Boles 1651 W40 W38 L1 L5 2.0
28. David Hall 1473 W42 L10 L20 W40 2.0 2nd U1600
29. Ed Connell 1471 L18 L34 W45 W41 2.0
30. Bill Nolte 1402 L9 W45 L13 W36 2.0 3rd U1600
31. Jeff Bass 1745 D21 L12 W35 L16 1.5
32. Joe Morrison 1725 L5 L20 -H- W43 1.5
33. Steve Wilks 1599 W45 -H- L7 L12 1.5
34. Marvin Fluharty 1372 D16 W29 L6 L21 1.5 1st U1400
35. Michael Zyra 1827 L2 L4 L31 W45 1.0
36. Ed Partyka 1516 W47 L11 L18 L30 1.0
37. Adam Lally 1432 W43 W44 L19 L23 1.0
38. Ed Minor 1423 W44 L27 L4 L24 1.0
39. Paul Cabot 1416 L8 W46 L5 L26 1.0
40. Richard Chapman 1325 L27 W47 L14 L28 1.0
41. Marc Nolan 1267 L10 W42 L22 L29 1.0 2nd U1400
42. Justin Marshall 917 L28 L41 L26 -B- 1.0
43. Scott Nichols UNR W37 L9 L8 L32 1.0
44. John Canney 1223 L38 L37 -U- -U- 0.0
45. Rich Burger 1056 L33 L30 L29 L35 0.0
46. Lee Enderlin 1017 L17 L39 -U- -U- 0.0
47. Jason Roebuck 922 L36 L4O L24 -U- 0.0
Scholastic Section Grades K-6 Section
1. Mark Brancic UNR W4 W5 W2 W3 4.0 1st
2. Lorelei Larking 974 D3 W6 L1 W5 2.5 2nd
3. Warren Izyk 642 D2 W4 D5 LI 2.0 3rd
4. Daniel Bixby 800 L1 L3 D6 W6 1.5
5. Geoff Lamarche 673 W6 L1 D3 L2 1.5
6. Ciprian Galameau UNR L5 L2 D4 L4 0.5
Scholastic Section Grades 7-12 Section
1. Jason Dean 950 X 1 1 1 3.0 1st
2. Michael Dean 1025 0 X 1 1 2.0 2nd
3. Brian Palaid UNR 0 0 X 1 1.0 3rd
4. Byron Izyk 1090 0 0 0 X 0.0
Civilian Section Section
1. Sean Tobin UNR X 1 1 2.0 1st
2. Charlie Worpek UNR 0 X 1 1.0
3. John Chalifoux UNR 0 0 X 0.0