1994

4th Midwinter ClassicCROSSTABLE
69th CT Valley Open
CROSSTABLE
Western MA Scholastic Singles ChampionshipCROSSTABLE
New England Junior ChampionshipCROSSTABLECROSSTABLE
2nd Springfield College OpenCROSSTABLE
1st Dave Lees OpenCROSSTABLE
5th Western New England OpenCROSSTABLE
Springfield Club ChampionshipCROSSTABLE
35th Western Massachusetts ChampionshipCROSSTABLE
Western MA Fall ScholasticCROSSTABLE
30th AIC OpenCROSSTABLE
AIC Scholastic PrelimsCROSSTABLE

4th Midwinter Classic
Florence Civic Center, January 16, 1994
Open Section
 1. Gus Consing          2177/2190    W6    D4    W3     2.5    1st-2nd
 2. Alex Brancic         2000/2023    D9    W10   W13    2.5    1st-2nd
 3. Mark Regan           2120/2118    W15   W16   L1     2.0
 4. Nick Tavares         2110/2115    W11   D1    D5     2.0
 5. Charlie Laamenen     2065/2061    D10   W12   D4     2.0
 6. James Fried          1957/1971    L1    W15   W16    2.0    U2050
 7. Michael Zyra         1729/1772    D8    D13   W14    2.0    U2050
 8. David Kochman        1981/1956    D7    D9    D12    1.5
 9. Tim Newman           1913/1917    D2    D8    D11    1.5
10. Jesse Anderson       1883/1894    D5    L2    W17    1.5
11. Bill BuSteed         1879/1874    L4    -B-   D9     1.5
12. David Mamule         1606/1616    -B-   L5    D8     1.5
13. Peter Thau           2006/1973    D17   D7    L2     1.0
14. Bernard Miller       1900/1900    L16   W17   L7     1.0
15. John Ducharme        1893/1873    L3    L6    -B-    1.0
16. Bill Lopes           1764/1773    W14   L3    L6     1.0
17. Dan Glynn            1848/1826    D13   L14   L10    0.5
Reserve Section
 1. Michael Lally        1831/1842    W9    W4    D2     2.5    1st-2nd
 2. Michael Powell       1708/1736    W10   W7    D1     2.5    1st-2nd
 3. Dane Rossi           1808/1800    L7    W10   W9     2.0
 4. Andre St.Louis       1687/1695    W5    L1    W8     2.0    Ul700
 5. Mark Ambeau          1445/1442    L4    -B-   W11    2.0    U1700
 6. Paul Sarrazin        1800/1800    D11   D8    D7     1.5
 7. Dave Couture         1671/1683    W3    L2    D6     1.5
 8. Steven Wilk          1601/1597    -B-   D6    L4     1.5
 9. Ozias Vincelette     1619/1621    L1    W11   L3     1.0
10. Ron Charbonneau      1523/1509    L2    L3    -B-    1.0
11. Richard Zyra         1688/1649    D6    L9    L5     0.5
Amateur Section
 1. Gary Mitchell        1398/1455    W8    W12   W6     3.0    1st-3rd
 2. Joe Pryborowski      1333/1368    W15   W18   W5     3.0    1st-3rd
 3. Marc Nolan           1275/1342    W4    W14   W10    3.0    1st-3rd
 4. David Hall           1475/1454    L3    W11   W17    2.0
 5. Marvin Fluharty      1471/1467    W9    W17   L2     2.0
 6. Adam Lally           1460/1454    W7    W16   L1     2.0
 7. Jerry Langone        1321/1324    L6    -B-   W15    2.0    U1300
 8. John Chalifoux        UNR/1384    L1    W21   W16    2.0    U1300
 9. Patrick Sebrey        UNR/1486    L5    W20   W14    2.0    U1300
10. Paul Cabot           1406/1388    D11   W13   L3     1.5
11. Eric Kochman         1001/1018    D10   L4    W18    1.5
12. Edwin Borowski       1703/1587    W21   L12   -U-    1.0
13. Ed Connell           1417/1384    L16   L10   W21    1.0
14. Ed Minor             1400/1400    Wl9   L3    L9     1.0
15. Pichard Gold         1330/1260    L2    W19   L7     1.0
16. James Bottum          984/1043    W13   L6    L8     1.0
17. Greg Kochman          847/872     W20   L5    L4     1.0
18. Paris Finley          UNR/767     -B-   L2    L11    1.0
19. Shane Smith           UNR/1150    L14   L15   W20    1.0
20. Dan Brunetti         1411/1189    L17   L9    L19    0.0
21. Rich Chapman         1313/1203    L12   L8    L13    0.0

69th Connecticut Valley Open Springfield College, February 19-20, 1994
Open Section
 1. Stan Targonski       2182/2209    W3    W2    W10   D4    W5    4.5   Champion
 2. Irving Pierce        2003/2055    W7    L1    W13   W6    W4    4.0   Runner-Up
 3. Vsevolod Sour        1930/1978    L1    W11   W7    W12   W9    4.0   1st A
 4. Nick Tavares         2115/2115    W11   D5    W12   D1    L2    3.0   1st Expert
 5. Tony Sillars         2171/2169    W13   D4    D6    W10   L1    3.0   2nd Expert
 6. Bob Campbell         2116/2110    D9    W14   D5    L2    W10   3.0
 7. Michael Zyra         1772/1786    L2    -B-   L3    D13   W14   2.5
 8. Brian Bugbee         2136/2113    -H-   L10   L14   W15   W12   2.5
 9. Tom Hirsch           1864/1883    D6    L12   W11   W14   L3    2.5   2nd A
10. Charlie Laamanen     2061/2051    W15   W8    L1    L5    L6    2.0
11. Bill BuSteed         1874/1851    L4    L3    L9    -B-   W15   2-0
12. James Fried          1971/1946    -H-   W9    L4    L3    L8    1.5
13. Tim Newman           1917/1904    L5    W15   L2    D7    -U-   1.5
14. Al Ward              1905/1900    -H-   L6    W8    L9    L7    1.0
15. Daryl Pelletier      1816/1779    L10   L13   -B-   L11   -U-   1.0
Reserve Section
 1. Jim Boles            1714/1743    W12   W5    D2    W10   W7    4.5   1st B
 2. Rufus Stetson        1596/1639    W8    W7    D1    W11   D4    4.0   2nd B
 3. Paul Sciaraffa       1726/1729    -H-   D13   W16   D5    W10   3.5
 4. Myles Gaffney        1689/1680    L7    W8    W18   W13   D2    3.5
 5. Steve Smith          1573/1602    W18   L1    W15   D3    W11   3.5   1st C
 6. Mark Ambeau          1453/1488    L10   W19   L13   W15   W14   3.0
 7. Adam Lally           1449/1491    W4    L2    W14   W16   L1    3.0   2nd C
 8. Gaston Pomerleau     1441/1458    L2    L4    -B-   W18   W13   3.0
 9. Joe Morrison         1734/1716    -B-   L11   -H-   -U-   W17   2.5
10. Richard Zy ra        1649/1637    W6    W14   D11   L1    L3    2.5
11. Sean Smith           1584/1584    W15   W9    D10   L2    L5    2.5
12. David Hall           1454/1442    L1    L15   D17   -B-   W16   2.5
13. Edwin Borowski       1507/1534    D16   D3    W6    L4    L8    2.0
14. Marvin Fluharty      1467/1464    W19   L10   L7    W17   L6    2.0
15. Ed Connell           1384/1389    L11   W12   L5    L6    W18   2.0
16. Gary Mitchell        1444/1425    D13   W17   L3    L7    L12   1.5
17. Ed Minor             1400/1400    -B-   L16   D12   L14   L9    1.5
18. Paul Cabot           1385/1342    L5    -B-   L4    L8    L15   1.0
19. Mark Chamberland     1704/1653    L14   L6    -U-   -U-   -U-   0.0
Amateur Section
 1. Sean Tobin            UNR/1560    W5    W8    W9    W2    W4    5.0   1st Unrated
 2. John Chalifoux       1384/1462    W7    W3    W5    L1    W9    4.5   2nd Unrated
 3. Richard Gold         1260/1234    W6    L2    L7    W11   W8    3.0
 4. Paris Finley          767/1024    L10   W11   W6    W9    L1    3.0
 5. Jerry Langone        1324/1310    L1    W12   L2    D6    W7    2.5   1st D
 6. Brian Whalen          372/ 807    L3    W7    L4    D5    W10   2.5   1st E
 7. Richard Chapman      1283/1250    L2    L6    W3    W8    L5    2.0   2nd D
 8. Cu Bui                UNR/1033    -B-   L1    W10   L7    L3    2.0
 9. David Lesnikov        UNR/1097    W11   W10   L1    L4    L2    2.0
10. Sean Harrington      1238/ 991    W4    L9    L8    D12   L6    1.5
11. Jim Bottum           1043/1022    L9    L4    -H-   L3    W12   1.5   2nd E
12. Richard Menard        941/ 927    L5    -U-   -B-   D10   L11   1.5

Western Mass. Scholastic Singles Championship
Palmer High School, March 6, 1994
High Section
 1. Adam Lally           1454/1449    -B-   W5    D2    W3     3.5
 2. Huan Zhang           1186/1185    W4    L3    D1    -B-    2.5
 3. Michael Dean         1080/1102    D5    W2    W4    L1     2.5
 4. Justin Marshall      1003/ 994    L2    -B-   L3    W5     2.0
 5. Xiong Xiong           UNR/ 912    D3    L1    -B-   L4     1.5
Junior Section
 1. Michael Lauzon       1541/1550    W2    W4    W3           3.0
 2. Joshua Bloomekatz    1229/1244    L1    W3    W4           2.0
 3. Newton Pledger-Shin  1144/1139    W4    L2    L1           1.O
 4. Byron Izyk           1034/1013    L3    L1    L2           0.0
Elementary Section
 1. Rachel Bloomeketz    1169/1200    W16   W14   W8    W4     4.0
 2. Tim Breen            1137/1136    W12   L8    W6    W9     3.0
 3. Shawn Kelliher       1114/1160    W5    W7    L4    W8     3.0
 4. Matthew Mozden       1034/1059    W17   W9    W3    L1     3.0
 5. Ryan Gouvin          1021/1038    L3    W15   W16   W11    3.0
 6. Eric Kochman         1018/1030    D7    W11   L2    W14    2.5
 7. Sam Griffin           932/ 975    D6    L3    W13   W16    2.5
 8. Nicol Martowski       979/ 996    W15   W2    L1    L3     2.0
 9. Jason Mozden          908/ 912    W13   L4    W12   L2     2.0
10. Steven Kusek          877/ 846    L11   L12   W15   W17    2.0
11. Greg Kochman          872/ 888    W10   L6    W14   L5     2.0
12. Aaron Motyke          615/ 719    L2    W10   L9    W13    2.0
13. Ben Privitt          1075/ 852    L9    W17   L7    L12    1.0
14. Justin Kumpulanian    999/ 983    W18   L1    L11   L6     1.0
15. Greg Lagrant          853/ 868    L8    L5    L10   W18    1.0
16. Geoff Lamarche        849/ 855    L1    W18   L5    L7     1.0
17. Warren Izyk           650/ 662    L4    L13   W13   L10    1.0
18. Michael Kokoszkn     1495/1371    L14   L16   L17   L15    0.0
Primary Section
 1. Ari Bloomekatz       1060/1088    W7    W3    W2    W5     4.0
 2. Eric Morrison         912/ 917    W10   W8    L1    W7     3.0
 3. Garnet Smith          887/ 902    W12   L1    W6    W8     3.0
 4. John Pastorello       814/ 818    W11   D6    L5    W10    2.5
 5. Mark Roy              615/ 746    D6    W11   W4    L1     2.5
 6. Jonathan Loughlin     914/ 888    D5    D4    L3    W9     2.0
 7. Jefferson Arak        787/ 770    L1    W12   W9    L2     2.0
 8. Ed McCorkindal        550/ 560    W9    L2    W10   L3     2.0
 9. James Stewart         UNR/ 389    L8    D10   L7    L6     0.5
10. Jacob Trudell         Unr/ 396    L2    D9    L8    L4     0.5
11. Dan Bixby             728/ 701    L4    L5    -U-   -U-    0.0
12. Chris Pastorello      472/ 461    L3    L7    -U-   -U-    0.0


New England Junior Championship
Springfield College, April 17, 1994
Junior Section
 1. Jonni Ammondt        1269/1321    W5    W7    W2    W4     4.0     1st
 2. Adam Rosen           1533/1515    W8    W4    L1    W6     3.0     2nd
 3. Julien Breau          UNR/1194    L4    D6    W8    W7     2.5     3rd
 4. David Lesnikov       1147/1177    W3    L2    W7    L1     2.0
 5. Justin Marshall       989/989     L1    W8    L6    -B-    2.0
 6. Brian Hashem         1052/1055    L7    D3    W5    L2     1.5
 7. Michael Dean         1102/1084    W6    L1    L4    L3     1.0
 8. Rich Burger          1046/1016    L2    L5    L3    -U-    0.0
Cadet Section
 1. Lorelei Larking       949/1000    W15   W7    W10   W5     4.0     1st
 2. Geoff Lamarche        889/947     W13   W3    L5    W9     3.0     2nd
 3. Sam Griffm            989/1001    W14   L2    W7    W8     3.0     3rd
 4. Chris Eckman          UNR/1198    L6    W13   W11   W10    3.0
 5. Mark Brancic         1197/1131    W11   D6    W2    L1     2.5
 6. Nathan Roy            973/1084    W4    D6    L9    W13    2.5
 7. Miles Nielsen         717/714     -B-   L1    L3    W15    2.0
 8. Brian Calabrese      1130/1096    L10   W14   W12   L3     2.0
 9. Matthew Mozden       1128/1103    W12   L10   W6    L2     2.0
10. Jason Mozden         1019/1032    W8    W9    L1    L4     2.0
11. Jason Catarino        950/921     L5    W15   L4    -B-    2.0
12. Gregory Lagrant       889/888     L9    -B-   L8    W14    2.0
13. Matthew Van Hook      955/919     L2    L4    -B-   L6     1.0
14. Nicole Poirier        UNR/702     L3    L8    W15   L12    1.0
15. Deborah Brancic       UNR/448     L1    L11   L14   L7     0.0
Youth Section
 1. Mike Snyder          1275/1296    W4    W6    W3    W2     4.0     1st
 2. Eric Morrison         941/968     W10   W7    W5    L1     3.0     2nd
 3. Jeffrey Wacjs        1056/1080    W9    W13   L1    W6     3.0     3rd
 4. Tim Roeper           1068/1075    L1    W8    W13   W9     3.0
 5. Garnet Smith          932/897     L8    -B-   L2    W11    2.0
 6. Joshua Van Hook       796/810     W12   L1    W7    L3     2.0
 7. Ben Machta            768/760     W11   L2    L6    W12    2.0
 8. Ryan Pettus           647/696     W5    L4    L11   W13    2.0
 9. Benjamin Siegel       UNR/870     L3    W12   W10   L4     2.0
10. Theo Walker           770/727     L2    D11   L9    -B-    1.5
11. Mike Gronostalski     UNR/680     L7    D10   W8    L5     1.5
12. Alex Siekierski       671/563     L6    L9    -B-   L7     1.0
13. Zach Van Schouwen     392/459     -B-   L3    L4    L8     1.0

2nd Springfield College Open
Springfield College, May 7, 1994
Open Section
 1. Mauricio Ruiz       2103/2128    W15   W14   W4     3.0      1st
 2. Lou Buccino         2170/2171    W10   W11   D3     2.5
 3. Bill BuSteed        1809/1873    W6    W5    D2     2.5
 4. Josef Vatnikov      2335/2302    W12   W9    L1     2.0
 5. Nick Tavares        2100/2088    W13   L3    W10    2.0
 6. Irving Pierce       2036/2023    L3    W13   W14    2.0
 7. Alex Brancic        2023/2015    L14   W15   W11    2.0
 8. Gus Consing         2167/2146    L11   W12   D9     1.5
 9. Vsevolod Sour       1978/1988    W16   L4    D8     1.5
10. ZoranPetrovic       1947/1938    L2    W16   L5     1.0
11. James Fried         1941/1948    W8    L2    L7     1.0
12. BertMitchell        1844/1850    L4    L8    W15    1.0
13. Peter Sjolmd        1825/1825    L5    L6    W16    1.0
14. Mike Zidbeck        1704/1723    W7    L1    L6     1.0
15. Tom Ramirez         1790/1765    L1    L7    L12    0.0
16. Bruce Amold         1757/1729    L9    L10   L13    0.0
Reserve Section
 1. Marvin Fluharty     1464/1534    W6    W11   W8     3.0      1st
 2. John Billey         1666/1675    W13   W14   D4     2.5
 3. Richard Zyra        1637/1651    D10   W16   W9     2.5
 4. Al Creaser          1612/1640    W7    W5    D2     2.5
 5. Andre St.Louis      1695/1686    W12   L4    W14    2.0
 6. Myles Gaffney       1680/1668    L1    W18   W13    2.0
 7. Ed Connell          1389/1424    L4    W12   W11    2.0
 8. Alan Raczka         1680/1652    D16   W17   L1     1.5
 9. Rousseau Taylor     1643/1627    D17   W10   L3     1.5
10. Dave Hall           1442/1456    D3    L9    W16    1.5
11. Clinton Eklund      1575/1539    W18   L1    L7     1.0
12. Hau Trong Lee       1519/1460    L5    L7    W17    1.0
13. John Chalifoux      1462/1453    L2    W15   L6     1.0
14. Fernando Muriel     1345/1352    W15   L2    L5     1.0
15. Marc Nolan          1342/1334    L14   L13   W18    1.0
16. Patrick Sebrey      1486/1403    D8    L3    L10    0.5
17. Gaston Pomerleau    1458/1443    D9    L8    L12    0.5
18. Ed Minor            1400/1400    L11   L6    L15    0.0
Amateur Section
 1. Ronald 0bier        1299/1314    D3    W7    W5     2.5      1st-3rd
 2. RichardGold         1280/1296    W6    W5    -H-    2.5      1st-3rd
 3. Shin Yamanaka       1098/1213    D1    W4    W7     2.5      1st-3rd
 4. Richard Stenta       UNR/1133    W7    L3    W6     2.0
 5. Rich Chapman        1250/1228    W8    L2    L1     1.0
 6. Eddie Ramirez        794/797     L2    -B-   L4     1.0
 7. Shane Smith         1150/989     L4    L1    L3     0.0
 8. Dan Gaughan         1007/1001    L5    -U-   -U-    0.0

1st Dave Lees Open
Jewish Nursing Home, Longmeadow, June 12, 1994
Open Section
 1. Josef Vatnikov     2390    Wll   W5    D3     2.5      1st-4th
 2. Tony Sillars       2169    W13   D4    W9     2.5      1st-4th
 3. Jeremy Martin      2160    W12   W7    D1     2.5      1st-4th
 4. Steven Winer       2055    W14   D2    W10    2.5      1st-4th
 5. Alex Brancic       2023    W6    L1    W13    2.0
 6. Paul Sarrazin      1800    L5    -B-   W11    2.0      1st-2nd U2000
 7. Bill BuSteed       1809    W15   L3    W12    2.0      1st-2nd U2000
 8. Dave Aldi          1900    D10   L11   W14    1.5
 9. Bill Lopes         1773    -B-   D10   L2     1.5
10. Bob Campbell       2109    D8    D9    L4     1.0
11. Vsevolod Sour      1978    L1    W8    L6     1.0
12. James Fried        1942    L3    -B-   L7     1.0
13. Zoran Petrovic     1947    L2    D14   L8     0.5
14. Greg Holmes        1851    L4    D13   L8     0.5
15. Bob Milardo        1994    L7    -U-   -U-    0.0
Reserve Section
 1. Bruce Arnold       1757    W17   W10   W4     3.0      1st-2nd
 2. Joe Sparks         1702    W18   W7    W5     3.0      1st-2nd
 3. Cam Catarino       1779    D6    W11   W12    2.5
 4. George Grosser     1682    W14   W13   L1     2.0
 5. John Winer         1664    W15   W12   L2     2.0
 6. Richard Zyra       1637    D3    D8    W13    2.0
 7. SeanTobin          1560    W11   L2    W16    2.0      1st UI600
 8. MikePowell         1736    L13   D6    W17    1.5
 9. Marvin Fluharty    1464    L12   W18   D10    1.5
10. Rousseau Taylor    1640    W16   L1    D9     1.5
11. Mike Zyra          1786    L7    L3    W15    1.0
12. Harvey Burger      1772    W9    L5    L3     1.0
13. Gaston Pomerlau    1458    W8    L4    L6     1.0
14. Ed Minor           1400    L4    L16   W18    1.0
15. Mark Ambeau        1400    L5    W17   L11    1.0
16. Ken Howes          1671    L10   W14   L7     1.0
17. John Chahfoux      1462    L1    L15   L8     0.0
18. Ed Connell         1424    L2    L9    L14    0.0
Amateur Section
 1. Sam Rayz            UNR    W10   W9    W4     3.0      1st
 2. Joel Sacks         1343    W7    L4    W5     2.0      2nd-5th U1400
 3. Richard Chapman    1250    W9    L5    W8     2.0      2nd-5th U1400
 4. Richard Gold       1234    W8    W2    L1     2.0      2nd-5th U1400
 5. James Bottum       1002    W6    W3    L2     2.0      2nd-5th UI400
 6. Kevin Clark        1200    L5    D7    W10    1.5
 7  Richard Stenta     1133    L2    D6    D9     1.0
 8. Dan Gaughan        1007    L4    W10   L3     1.0
 9. Rich Burger        1016    L3    L1    D7     0.5
10. Mark Brancic       1198    L1    L8    L5     0.0

5th Western New England Open
Florence Civic Center July 30, 1994

Open Section
 1. Tony Sillars         2172/2187    W8    W10   W9     3.0
 2. Cliff McLaughlin     2247/2255    W7    W4    D3     2.5
 3. Stan Targonski       2244/2252    W13   W9    D2     2.5
 4. Alex Brancic         2030/2038    W14   L2    W10    2.0
 5. Jesse Anderson       1867/1875    W12   L6    W11    2.0
 6. Brian Bugbee         2064/2043    L10   W5    D7     1.5
 7. John Ducharme        1873/1885    L2    W14   D6     1.5
 8. Dana Rossi           1761/1766    L1    W12   D13    1.5
 9. Gus Consing          2061/2049    W11   L3    L1     1.0
10. Bill BuSteed         1935/1937    W6    L1    L4     1.0
11. William Lopes        1779/1779    L9    W13   L5     1.0
12. Peter Du Puy         1514/1504    L5    L8    -B-    1.0
13. John Dupuis          1820/1800    L3    Lll   D8     0.5
14. Bob Moynihan         1695/1682    L4    L7    -H-    0.5
Reserve Section
 1. Jaime Cintron        1700/1730    W14   W5    W3     3.0
 2. Cristy Barsky        1768/1755    L12   W9    W6     2.0
 3. Michael Zyra         1755/1750    W13   W12   L1     2.0
 4. Dave Couture         1683/1676    L5    W13   W12    2.0
 5. John Chalifoux       1406/1472    W4    L1    W13    2.0
 6. Kurt Carlson         1087/1316    W8    W10   L2     2.0
 7. Harvey Burger        1742/1723    L10   W11   -H-    1.5
 8. Sean Tobin           1684/1641    L6    W14   D10    1.5
 9. Richard Zyra         1666/1650    D11   L2    W14    1.5
10. Edwin Borowski       1534/1541    W7    L6    D8     1.5
11. Gaston Pomerleau     1423/1427    D9    L7    -B-    1.5
12. Adam Lally           1491/1503    W2    L3    L4     1.0
13. Ron Charbonneau      1542/1506    L3    L4    L5     0.0
14. Ed Connell           1390/1373    L1    L8    L9     0.0
Amateur Section
 1. Rich Chapman         1217/1245    W2    W4    W3     3.0
 2. Robert Roiter        1091/1121    L1    -B-   W6     2.0
 3. James Bottum         1047/1070    W5    W6    L1     2.0
 4. Raymond Cassidy      999/1010     -B-   L1    W5     2.0
 5. Chris Eckman         1198/1064    L3    W7    L4     1.0
 6. Richard Stenta       1099/1042    W7    L3    L2     1.0
 7. Mark Brancic         1058/998     L6    L5    -B-    1.0                        

Springfield Club Championship September-October, 1994
Championship Section
                        1    2    3    4    5    6    7    8   Score

 1. Bob Campbell         X    1    1    1    1    1    1    1    7.0            1st 
 2. Charlie Laamanen     0    X   .5    1    1    1    1    1    5.5
 3. Alex Brancic         0   .5    X    1    1    1    1    1    5.5
 4. Tom Hirsch           0    0    0    X   -B-   1   .5    1    3.5
 5. Harvey Burger        0    0    0   -U-   X   .5    1    1    2.5            1st  U1800
 6. Cam Catarino         0    0    0    0   .5    X    1   .5    2.0                                                  7. Michael Zyra         0    0    0   .5    0    0    X    1    1.5
 8. Andre St.Louis       0    0    0    0    0   .5    0    X    0.5
Reserve Section

                        1    2    3    4    5    6    7    8    Score
 
 1. Arnie Panciera       X   .5    1    0    1   .5    1    1    5.0    1st 
 2. Alan Raczka         .5    X    0    1    1   .5    1   .5    4.5                                     
 3. Richard Zyra         0    1    X    1    0   .5    1    1    4.5
 4. Marvin Fluharty      1    0    0    X    1    0   -B-   1    4.0
 5. Leo Belisle          0    0    1    0    X    1    0    1    3.0    1st  U1500
 6. Gaston Pomerleau    .5    0    1    0    0    X   .5    0    2.5                     
 7. Paul Cabot           0    0    0    0    1   .5    X    1.5  2.5         
 8. Ed Minor             0   .5   .5   -U-   0    1    0    X    2.0

35th Western Massachusetts Championship
Springfield College, October 22-23, 1994
Open Section
 1. Josef Vatnikov       2321/2340    W4    W2    W5    W6    4.0      1st
 2. Tony Sillars         2187/2188    W6    L1    D4    W5    2.5      2nd
 3. Bob Campbell         2115/2106    -H-   D5    L6    W4    2.0
 4. Nick Tavares         2088/2083    L1    W6    D2    L3    1.5      1st-2nd U2150
 5. Vsevolod Sour        1973/1971    -B-   D3    L1    L2    1.5      1st-2nd U2150
 6. Alex Brancic         2007/2002    L2    L4    W3    L1    1.0
Reserve Section
 1. Laurence Williams    1956/1964    W3    D4    D2    W6    3.0      1st-3rd
 2. James Fried          1908/1923    D9    W5    D1    W4    3.0      1st-3rd
 3. Michael Zyra         1734/1772    L1    W10   W5    W7    3.0      1st-3rd
 4. Bill BuSteed         1895/1904    W6    D1    W7    L2    2.5
 5. Bruce Arnold         1755/1747    W10   L2    L3    W8    2.0      1st-2nd U1800
 6. Andre St.Louis       1686/1698    L4    W8    W9    L1    2.0      1st-2nd U1800
 7. Tom Hirsch           1855/1817    D8    W9    L4    L3    1.5
 8. Richard Zyra         1650/1642    D7    L6    W10   L5    1.5
 9. Michael Luzon        1578/1585    D2    L7    L6    W10   1.5
10. Marvin Fluharty      1511/1474    L5    L3    L8    L9    0.0

Section
 1. Sam Rayz             1523/1684    -B-   W7    W3    W2    4.0      1st
 2. Sean Smith           1584/1580    -H-   W10   W4    L1    2.5      2nd-3rd
 3. Edwin Borowski       1541/1514    W11   D4    L1    W7    2.5      2nd-3rd
 4. Paris Finley         1024/1184    W5    D3    L2    W9    2.5      1st U1400
 5. Ed Minor             1400/1400    L4    L9    W11   W10   2.0
 6. Ed Connell           1373/1381    W12   W8    -U-   -U-   2.0      2nd U1400
 7. Richard Gold         1255/1257    W9    L1    W12   L3    2.0
 8. Paul Kraft           1033/1074    W10   L6    L9    W12   2.0
 9. Alex Rivera          984/1019     L7    W5    W8    L4    2.0
10. Patrick Sebrey       1403/1282    L8    L2    W13   L5    1.0
11. Richard Stenta       1042/10      L3    L12   L5    W13   1.0
12. Shane Smith          989/         L6    W11   L7    L8    1.0
13. Bryan Flaherty       1138/1136    -U-   -H-   L10   L11   0.5

Western MA Fall Scholastic Palmer High School, November 6, 1994
Grades 7-12 Section
                           Grades 7-12 Section

 1.  Joshua Bloomekatz    1344    W15   W9    W7    W4     4.0
 2.  Paul Kraft           1175    W18   W3    W6    W7     4.0
 3.  Ira Lindsay          1345    Wll   L2    W12   W10    3.0
 4.  Adi Ganz             1338    W16   W16   W5    L1     3.0
 5.  Ryan Gouvin          1080    W19   W12   L4    W15    3.0
 6.  Alex Rivera          1036    -H-   W11   L2    W14    2.5
 7.  N. Pledger-Shinn     1116    W21   W10   L4    L2     2.0
 8.  Mark Brancic         1034    W17   L4    L15   W19    2.0
 9.  Jason Mozden         996     W20   L1    W13   -U-    2.0
10. Justin Marshall       993     W14   L7    W17   L3     2.0
11. Adali Bobowicz        951     L3    L6    -B-   W18    2.0
12. Andrew Willis         828     W13   L5    L3    W17    2.0
13. Ben Mabrey            812     L12   W19   L9    W20    2.0
14. Jake Monte            941     LIO   W18   W16   L6     2.0
15. Leeon Connor          1005    LI    W20   W8    L5     2.0
16. Geoff Lamarche        928     L4    -B-   L14   -U-    1.0
17. Colie Moore           677     L8    W21   L10   L12    1.0
18. Donald Higby          742     L2    L14   W21   L11    1.0
19. Adrian Rivera         711     L5    L13   W20   L8     1.0
20. Adam Pouliot          564     L9    L15   L19   L13    0.0
21. Andrew Nolan          494     L7    L17   L18   -U-    0.0
Grades 4-6 Section
 1. Tim Breen             1150    W13   W8    W4    W3     4.0
 2. Matthew Mozden        1088    L3    W12   W8    W11    3.0
 3. Ari Bloomckatz        1073    W2    W5    W10   L1     3.0
 4. Nichole Martowski     1073    W14   W11   L1    W10    3.0
 5. Jacob Smith           850     W16   L3    W6    W7     3.0
 6. Michal Ganz           1054    L11   W14   L5    W13    2.0
 7. Eric Morrison         936     L10   W15   W13   L5     2.0
 8. Peter Winter          885     W15   L1    L2    W14    2.0
 9. Jonathan Smith-Wise   755     D12   L10   D15   W16    2.0
10. Greg McClung          963     W7    W9    L3    L4     2.0
11. Jack Gillett          990     W6    L4    W12   L2     2.0
12. Alexander Zucker      802     D9    L2    L11   W15    1.5
13. Alex Sickierski       612     L1    W16   L7    L6     1.0
14. Evan Conkoy           691     L4    L6    W16   L8     1.0
15. Matthew Hudson        578     L8    L7    D9    L12    0.5
16. Eric Richardson       415     L5    L13   L14   L9     0.0
Grades K-3 Section
 1. John Pastorello       831     W12   W11   W4    W7     4.0
 2. Bryant Oberg          1276    W17   W19   W14   W3     4.0
 3. Garnet Smith          949     W13   W15   W7    L2     3.0
 4. Dustin Stewart        790     W5    W9    L1    W8     3.0
 5. Bryan St. Germain     962     L4    W18   W17   W11    3.0
 6. Joshua Loughlin       961     L15   D13   W23   W16    2.5
 7. Jonathan Loughlin     865     W22   W21   L3    L1     2.0
 8. Ed McCorkindal        599     -U-   W12   W16   L4     2.0
 9. Zachary Sweeney       911     W20   L4    D15   D13    2.0
10. Jules Martowski       783     D23   L16   D19   W22    2.0
11. Shane Ryan            753     -U-   L1    W22   L5     2.0
12. Marc Fauteux          569     L1    L8    -B-   W21    2.0
13. John Veit             923     L3    D6    W21   D9     2.0
14. Clark Zelato          961     D16   W23   L2    D15    2.0
15. Colleen Bracey        980     W6    L3    D9    D14    2.0
16. Megan Pascale         816     D14   W10   L8    L6     1.5
17. Nicholas Smith        853     L2    -B-   L5    D19    1.5
18. Joshua Wuerthele      662     L21   L5    D20   -B-    1.5
19. Matt McCorkindal      903     -H-   L2    D10   D17    1.5
20. Andre Woolridge       680     L9    L22   D18   W23    1.5
21. Dan Austin            611     W18   L7    L13   L12    1.0
22. Melissa St. Martin    695     L7    W20   L11   L10    1.0
23. Heather Carroll       700     D10   L14   L6    L20    0.5

30th AIC Open
American International College, November 19-20, 1994
Open Section
 1. Stan Targonski    2252    D9    W4    W2    W7    3.5   1st
 2. Tony Sillars      2187    W6    W8    L1    W4    3.0   1st Exp.
 3. Alex Brancic      2038    L4    W9    W5    W6    3.0
 4. Michael Zyra      1750    W3    L1    W6    L2    2.0
 5. Bob Moynihan      1695    -B-   -H-   L3    -U-   1.5
 6. Tom Hirsch        1903    L2    W7    L4    L3    1.0   1st A
 7. Vsevolod Sour     1988    L8    L6    W9    L1    1.0
