1996

6th Midwinter Classic CROSSTABLE
71st CT Valley Open CROSSTABLE
1st Pizza & Quick Chess Open CROSSTABLE
1st Drury Open CROSSTABLE
1996 New England Junior Championships CROSSTABLE
2nd Pizza & Quick Chess Open CROSSTABLE
3rd Dave Lees Open CROSSTABLE
7th Western New England Open CROSSTABLE
UMass G/60 CROSSTABLE
36th Western Massachusetts Championship CROSSTABLE
32nd AIC Open CROSSTABLE - PHOTOS


32nd AIC Open
American International College, Springfield November 23-24, 1996
Open Section Tournament photos!
 1. Vsevolod Sour         2061    W2    W7    W5    W6     4.0   1st
 2. Jim Fried             1916    L1    W9    W3    W8     3.0   Top A
 3. Tim Newman            2060    D6    W8    L2    W7     2.5   Top X
 4. Nick Tavares          2031    L7    L6    W9    W10    2.0
 5. Bob Campbell          2015    W9    W10   L1    -U-    2.0
 6. Bill BuSteed          1837    D3    W4    D7    L1     2.0
 7. Tom Hirsch            1800    W4    L1    D6    L3     1.5
 8. Cam Catarino          1709    -H-   L3    W10   L2     1.5
 9. Michael Zyra          1750    L5    L2    L4    -B-    1.0
10. M. Fluharty           1632    -B-   L5    L8    L4     1.0
Reserve Section
 1. Tim Rock              1500    W18   W16   W4    D2     3.5   Top C
 2. Harvey Burger         1700    -H-   W6    W15   D1     3.0   Top B
 3. Joe Franklin          1576    W5    W7    W13   -U-    3.0
 4. David Host            1558    W17   W15   L1    W13    3.0
 5. Richard Gold          1455    L3    W10   W8    D6     2.5
 6. Richard Zyra          1722    D9    L2    W14   D5     2.0
 7. M. McDonnell          1607    W10   L3    D12   D11    2.0
 8. A. St.Louis           1600    W11   L13   L5    W17    2.0
 9. Dave Hall             1497    D6    D14   D11   D12    2.0
10. Ed Connell            1469    L7    L5    W18   W15    2.0
11. A. Shtudiner          1459    L8    W17   D9    D7     2.0
12. Ed Minor              1458    L16   W18   D7    D9     2.0
13. Ken Ehrhart           1407    -B-   W8    L3    L4     2.0
14. Nathan Lozo           1489    L15   D9    L6    W18    1.5
15. Jaime Cintron         1701    W14   L4    L2    L10    1.0
16. Steve Bixbv           1580    W12   L1    -U-   -U-    1.0
17. G. Pomerlau           1410    L4    L11   -B-   L8     1.0
18. Rav Lilly              UNR    L1    L12   L10   L14    0.0
Amateur Section
 1. Bill Eldridge         1071    W15   W2    W10   W4     4.0     Top E
 2. Bob Yelle             1353    W11   L1    W13   W6     3.0     Top D
 3. Richard Chang         1294    L7    W6    W11   W8     3.0
 4. Michael Szaban        1116    W13   W10   W5    L1     3.0     2nd E
 5. Sean Chang            1143    W12   W7    L4    W13    3.0     3rd E
 6. Bryon Eldridge         910    W8    L3    W7    L2     2.0
 7. Lester Lenski          UNR    W3    L5    L6    W11    2.0     Top Unrated
 8. James Cattell          UNR    L6    W12   W9    L3     2.0
 9. Sarah Eldridge         UNR    -H-   -U-   L8    W12    1.5   Top Woman
10. John Burke            1317    W14   L4    L1    -U-    1.0
11. J. Chang               875    L2    W15   L3    L7     1.0
12. Chris Bryden           UNR    L5    L8    -B-   L9     1.0
13. Ron Garrant            UNR    L4    W14   L2    L5     1.0
14. Daniel Bixby           688    L10   L13   -U-   -U-    0.0
15. C. Rousseau            UNR    L1    L11   -U-   -U-    0.0


36th Western Massachusetts Championship Lee Senior Center, September 28-29, 1996
Open Section Tournament photos!
 1. David Lees            2272    W5    L4    X8    W2    3.0  1st-3rd
 2. Vsevolod Sour         2061    W10   W3    W4    L1    3.0  1st-3rd
 3. William BuSteed       1837    W14   L2    W12   W9    3.0  1st-3rd
 4. Peter Henner          1912    W13   W1    L2    D6    2.5  1st-2nd U2000  Upset Prize
 5. John Coulter          1869    L1    D11   W10   W13   2.5  1st-2nd U2000  Upset Prize
 6. Sam Rayz              1749    W12   D8    D9    D4    2.5  1st-2nd U2000
 7. Anthony Mastri        1786    D9    L12   W11   D10   2.0
 8. Tim Newman            2060    W11   D6    F1    -U-   1.5
 9. Robert Campbell       2015    D7    D14   D6    L3    1.5
10. Jeff Brassard         1830    L2    W13   L5    D7    1.5
11. Raymond Gaudette      1811    L8    D5    L7    -B-   1.5
12. James Fried           1916    L6    W7    L3    -U-   1.0
13. Thomas Ross           1479    L4    L10   -B-   L5    1.0
14. Augusto Consing       2070    L3    D9    -U-   -U-   0.5
Reserve Section
 1. Harvey Burger         1700    W16   W13   W8    D2    3.5  1st
 2. David Mamula          1675    D17   W11   W7    D1    3.0  2nd-3rd
 3. Nathan Lozo           1489    L9    W14   W10   W8    3.0  2nd-3rd
 4. Alan Raczka           1633    W19   L8    W16   D6    2.5
 5. Curtis Browning       1622    W14   W9    -H-   -U-   2.5
 6. Ozias Vincellette     1564    L8    W19   W9    D4    2.5  1st-2nd U1600                   
 7. Kenneth Ehrhart       1407    W10   W12   L2    D11   2.5  1st-2nd U1600 Upset Prize
 8. Michael Zyra          1750    W6    W4    L1    L3    2.0
 9. Randy Barscz          1712    W3    L5    L6    W12   2.0
10. Marvin Fluharty       1632    L7    W17   L3    W16   2.0
11. Paul Cotti            1538    D12   L2    W19   D7    2.0
12. Richard Zyra          1722    D11   L7    W17   L9    1.5
13. David Hall            1497    W15   L1    -H-   -U-   1.5
14. Ron Charbonneau       1400    L5    L3    D15   W17   1.5
15. Richard Talvenheimo   1305    L13   L16   D14   W19   1.5
16. Edward Minor          1458    L1    W15   L4    L10   1.0
17. Richard Gold          1455    D2    L10   L12   L14   0.5
18. Arnold Panciera       1604    F20   -U-   -U-   -U-   0.0
19. Gaston Pomerleau      1410    L4    L6    L11   L15   0.0
20. Daniel Stolz          1324    F18   -U-   -U-   -U-   0.0
Amateur Section
 1. Robert Yelle          1353    W5    W2    W4    D3    3.5  1st
 2. Richard Chapman       1230    W6    L1    W7    D5    2.5  2nd-3rd
 3. Jess Latimer          1207    W7    L4    W6    D1    2.5  2nd-3rd
 4. Andrew Palmer         1200    -H-   W3    L1    W6    2.5  2nd-3rd
 5. James Bottum          1103    L1    W7    -B-   D2    2.5  1st U1200
 6. Mary Louise Rumpp      930    L2    -B-   L3    L4    1.0  2nd-3rd U1200
 7. Manish Patnaik         UNR    L3    L5    L2    -B-   1.0  2nd-3rd U1200


UMass G/60
Amherst, August 10, 1996

Open Section
 1. Stan Targonski        2234    W9    D4    W2    W3    3.5     1st
 2. M. Lauzon             1722    -B-   W9    L1    W7    3.0     2nd
 3. C. Laamanen           2071    W8    D7    W4    L1    2.5
 4. Vsevolod Sour         2053    W6    D1    L3    W8    2.5
 5. Bill BuSteed          1848    L7    D8    W6    -B-   2.5     1st U1996
 6. Reza Ghaedian         1805    L4    -B-   L5    W9    2.0
 7. Bob Campbell          2057    W5    D3    L8    L2    1.5
 8. Jim Fried             1930    L3    D5    W7    L4    1.5
 9. Jesse Anderson        1958    L1    L2    -B-   L6    1.0
U1796 Section
                   
 1. Ed Harris             1679    W3    L2    W4    W2    3.0     1st
 2. M. Fluharty           1628    W4    W1    D3    L1    2.5     2nd
 3. John Pochera          1618    L1    L4    D2    W4    1.5
 4. Dave Hall             1506    L2    W3    L1    L3    1.0     1st U1596
U1496 Section
                         
 1. Richard Gold          1422    W8    W6    W2    D4    3.5     1st
 2. Alex Shtudiner        1335    W9    W4    L1    W6    3.0     2nd
 3. R. Charbonneau        1412    D7    L5    W10   W8    2.5
 4. S. Zimmemian           813    -B-   L2    W8    D1    2.5     1st U1296
 5. Brian Raughan          UNR    -B-   W3    L6    W9    2.5
 6. Bob Yelle             1281    W10   L1    W5    L2    2.0
 7. Steve Crouch           964    D3    L8    L9    -B-   1.5
 8. John Twombley         1178    L1    W7    L4    L3    1.0
 9. Mary Mercier           UNR    L2    L10   W7    L5    1.0
10. Mike Mano              UNR    L6    W9    L3    -U-   1.0

 


7th Western New England Open
Florence Civic Center, July 21, 1996
Open Section
 1. J. Vatnikov           2313    W7    W4    D2    2.5  1st-3rd
 2. S. Targonski          2241    W12   W5    D1    2.5  1st-3rd
 3. Nick Tavares          2031    D9    W10   W6    2.5  1st-3rd
 4. Bill Lopes            1944    W11   L1    W10   2.0
 5. Jim Fried             1947    W8    L2    W7    2.0
 6. J. Anderson           1926    L10   W9    L3    1.0
 7. Bill BuSteed          1840    L1    W11   L5    1.0
 8. A. Mastri             1786    L5    W12   -U-   1.0
 9. Sam Reyz              1749    D3    L6    D12   1.0 
10. M. Lauzon             1717    W6    L3    L4    1.0
11. M. Fluharty           1616    L4    L7    -B-   1.0
12. M. Zyra               1750    L2    L8    D9    0.5
Reserve Section
 1. Richard Zyra          1722    W14   D7    W10   2.5  1st-2nd
 2. Cam Catarino          1709    D9    W11   W3    2.5  1st-2nd
 3. Dave Mamula           1625    W12   W4    L2    2.0
 4. A. Panciera           1604    W16   L3    W11   2.0
 5. Mike Snyder           1511    D10   W8    D7    2.0
 6. Nathan Lozo           1489    D8    W9    -B-   2.0
 7. Ed Minor              1488    W13   D1    D5    2.0
 8. Matt Clark            1546    D6    L5    W12   1.5
 9. R. Charbonneau        1409    D2    L6    -B-   1.5
10. R. Franklin           1425    D5    W15   L1    1.5
11. Tim Rock              1500    W15   L2    L4    1.0
12. Peter DuPuy           1431    L3    W16   L8    1.0
13. Rich Gold             1407    L7    D14   -B-   1.0
14. Ken Ehrhart           1407    L1    D13   -U-   0.5
15. D. Couture            1620    L11   L10   -U-   0.0
16. Joe Spooner           1400    L4    L12   -U-   0.0
Amateur Section
 1. A. Shtudiner          1447    W11   W10   W7    3.0   1st-2nd
 2. M. McDonnell          1607    W6    W4    W3    3.0   1st-2nd
 3. Bob Yelle             1319    W14   W5    L2    2.0
 4. Jess Latimer          1217    W12   L2    W8    2.0
 5. Pat Sebrey            1184    W13   L3    W11   2.0
 6. L. Latimer            1124    L2    W12   W10   2.0
 7. Bryon Eldridge         899    -B-   W9    L1    2.0
 8. Bill Eldridge         1075    D9    W14   L4    1.5
 9. Rob Wigmore            939    D8    L7    W13   1.5
10. Kevin Kemp            1148    W15   L1    L6    1.0
11. Shane Smith           1056    L1    W15   L5    1.0
12. Rich Stenta            987    L4    L6    -B-   1.0
13. Brvan Alves            854    L5    -B-   L9    1.0
14. W. Chestnut            991    L3    L8    -U-   0.0
15. Ellen Boylan           816    L10   L11   -U-   0.0

3rd Dave Lees Open
Jewish Nursing Home [Longmeadow], June 9, 1996
Open Section
 1. Gus Consing           2067    W12   W5    D2    2.5
 2. Bill Lopes            1908    W11   W4    D6    2.5
 3. Brian Bugbee          2000    W7    W8    D1    2.5
 4. Josef Vatnikov        2330    W6    L2    W7    2.0
 5. Sam Rayz              1740    W9    L1    D11   1.5
 6. Bill BuSteed          1840    L4    W10   D2    1.5
 7. Reza Ghaedian         1791    L3    W11   L4    1.0
 8. Anthony Mastri        1644    W11   L3    -U-   1.0
 9. David Aldi            1975    L5    W12   -U-   1.0
10. M. Fluharty           1616    L2    L6    W12   1.0
11. Ed Bradley            1963    L8    L7    D5    0.5
12. Michael Zyra          1807    L1    L9    L10   0.0
Reserve Section
 1. Richard Zyra          1699    W5    W3    W4    3.0
 2. Tim Rock              1443    W7    W11   D10   2.5
 3. David Host            1524    W16   L1    W13   2.0
 4. Paul Cotti            1535    W15   W8    L1    2.0
 5. Ed Minor              1471    L1    W16   D9    1.5
 6. Dave Hall             1488    D10   D13   D7    1.5
 7. G. Grosser            1600    L2    W14   D6    1.5
 8. Richard Gold          1401    W9    L4    D11   1.5
 9. Sean Smith            1572    L8    W15   D5    1.5
10. H. Burger             1704    D6    D12   D2    1.5
11. C. Browning           1595    W14   L2    D8    1.5
12. Nathan Lozo           1420    D13   D10   -U-   1.0
13. A. St. Louis          1600    D12   D6    L3    1.0
14. David Francis         1431    L11   L7    -B-   1.0
15. Cam Catarino          1722    L4    L9    -U-   0.0
16. Dave Couture          1720    L3    L5    -U-   0.0
Amateur Section
 1. Paul Cabot            1341    W6    W4    W3    3.0
 2. Bob Yelle             1233    W14   W8    W5    3.0
 3. Rich Chapman          1228    W13   W11   L1    2.0
 4. Patrick Sebrey        1176    -B-   L1    W9    2.0
 5. Jess Latimer          1202    W7    W9    L2    2.0
 6. Shane Smith           1044    L1    W15   W12   2.0
 7. Stephen Crouch         865    L5    -B-   W11   2.0
 8. Kevin Kemp            1100    W15   L2    W10   2.0
 9. Lance Latimer         1088    W12   L5    L4    1.0
10. Den Dang               UNR    L11   W14   L8    1.0
11. W. Eldridge           1127    W10   L3    L7    1.0
12. A. Palmer             1252    L9    W13   L6    1.0
13. B. Eldridge            840    L3    L12   -B-   1.0
14. Tom Burzdak            990    L2    L10   W15   1.0
15. T. Kowalczyk           UNR    L8    L6    L14   0.0


2nd Pizza & Quick Chess Open Springfield Chess Club, May 27, 1996
Open Section
 1. Ted McHugh            2261    W6    W5    W2    W4    4.0
 2. James Fried           1890    W7    W4    L1    W5    3.0
 3. James Bolton          2291    L5    W6    L4    W8    2.0
 4. Steve Sour            2021    W8    L2    W3    L1    2.0
 5. Alex Brancic          2015    W3    L1    W7    L2    2.0
 6. Nick Tavares          1983    L1    L3    W8    W7    2.0
 7. C. Laamanen           2128    L2    W8    L5    L6    1.0
 8. Michael Zyra          1807    L4    L7    L6    L3    0.0
Reserve Section
 1. Sam Rayz              1720    D4    W11   W10   W3    3.5
 2. Harvey Burger         1704    W6    W9    L3    W4    3.0
 3. Chris Lees            1618    W10   W7    W2    L1    3.0
 4. M. Fluharty           1472    D1    W5    W9    L2    2.5
 5. Paul Cotti            1535    L7    L4    W11   W8    2.0
 6. Ed Connell            1466    L2    L10   -B-   W11   2.0
 7. Bob Yelle             1233    W5    L3    L8    -B-   2.0
 8. Rich Chapman          1220    L9    -B-   W7    L5    2.0
 9. Matt Clark            1511    W8    L2    L4    D10   1.5
10. Al Poirier            1448    L3    W6    L1    D9    1.5
11. Mark Brancic          1010    -B-   L1    L5    L6    1.0
 


1996 New England Junior Championships Palmer High School, April 28, 1996
Junior Section
 1. Ira Lindsay         1294/1338    W4    W5    W2    W3    4.0
 2. Michael Cooper      1731/1703    W6    W3    L1    W5    3.0
 3. Jason Mozden        1004/1020    W7    L2    W4    L1    2.0
 4. Jospeh Toboni       1000/991     L1    W8    L3    W7    2.0
 5. James Baney          980/996     W8    L1    W6    L2    2.0
 6. Christian Breen      975/983     L2    W7    L5    -U-   1.0
 7. Michael Torinas      808/763     L3    L6    W8    L4    1.0
 8. Andrew Nolen         725/699     L5    L4    L7    -B-   1.0
Cadet Section
 1. Andre Bakker        1376/1395    W20   W12   W5    W3    4.0
 2. Ben Machta           848/911     W24   W18   W9    W8    4.0
 3. Greg McClung        1287/1293    W6    W13   W4    L1    3.0
 4. Tirn Roeper         1159/1164    W21   W10   L3    W12   3.0
 5. Raj Patel           1008/1035    W19   W17   L1    W13   3.0
 6. Alan Kuusisto        899/953     L3    W22   W18   W11   3.0
 7. Satyajit Gupta      1142/1127    -H-   W20   L80   W17   2.5
 8. Jonathon Chang       847/875     W16   D9    W7    L2    2.5
 9. N. Delianedis        UNR/983     W23   D8    L2    W18   2.5
10. Shawn Nicholson     1050/1006    W15   L4    L17   W19   2.0
11. David Perry          916/908     L17   W16   W14   L6    2.0
12. H. Lillydahl-SC      867/867     W25   L1    W19   L4    2.0
13. Bryan Alves          862/896     W22   L3    W15   L5    2.0
14. Jason Baney          777/767     L18   W25   L11   W22   2.0
15. Anthony Triggs       UNR/776     L10   W21   L13   W24   2.0
16. Steven Leslie        UNR/741     L8    L11   W25   W21   2.0
17. Seth Zimmerman       UNR/1018    W11   L5    W10   L7    2.0
18. Matt Mozden         1029/1000    W14   L2    L6    L9    2.0
19. David Lemay          574/590     L5    W24   L12   L10   1.0
20. Eric Richardson      553/546     L1    L7    L22   W25   1.0
21. Jason Daniels        547/576     L4    L15   W24   L16   1.0
22. F. J. Scola          UNR/604     L13   L6    W20   L14   1.0
23. Mark Zakhary         807/798     L9    -U-   -U-   -U-   0.0
24. Jaymes Tambeau       UNR/324     L2    L19   L21   L15   0.0
25. Chad Kennedy         UNR/357     L12   L14   L16   L20   0.0
Youth Section
 1. Sean Chang          1118/1145    W8    W9    W7    W2    4.0
 2. John Pastorello      935/955     W10   W3    W5    L1    3.0
 3. Joshua Bakker        790/846     W6    L2    W10   W7    3.0
 4. Eric Guinen          770/948     L7    W6    W9    W8    3.0
 5. Mark Zakhary         798/818     -B-   W10   L2    W9    2.5
 6. Johnny Higginson     917/819     L3    L4    W12   W11   2.0
 7. Garnet Smith         904/900     W4    W11   L1    L3    2.0
 8. Colin Kuusisto       UNR/822     L1    W12   W11   L4    2.0
 9. Bryan St.Germain     869/833     W12   L1    L4    L5    1.0
10. Jacob Gordon         809/691     L2    L5    L3    W12   1.0
11. Rochelle Bleau       UNR/487     -B-   L7    L8    L6    1.0
12. S. Dimitroplos       UNR/427     L9    L8    L6    L10   0.0


1st Drury Open
Drury High School (North Adams), April 13, 1996
Open Section
 1. Michael Zyra          1764    W6    W4    W5    3.0
 2. Jeff Brassard         1833    D3    D5    W6    2.0
 3. Richard Zyra          1672    D2    W7    D4    2.0
 4. Ray Gaudette          1818    W7    L1    D3    1.5
 5. Cam Catarino          1722    W8    D2    L1    1.5
 6. A. Mastri             1650    L1    W8    L2    1.0
 7. M. Fluharty           1639    L4    L3    -B-   1.0
 8. M. Thompson           1581    L5    L6    -U-   0.0
Reserve Section
 1. Sean Smith            1544    W10   W9    W7    3.0
 2. Richard Gold          1362    W27   W14   W6    3.0
 3. John Prochera         1559    W22   W8    -H-   2.5
 4. Dan Johnson           1502    W18   D5    W13   2.5
 5. Tim Rock              1424    W20   D4    W15   2.5
 6. Dave Hall             1504    W19   W12   L2    2.0
 7. Ed Minor              1477    W26   W16   L1    2.0
 8. R. Charbonneau        1460    W11   L3    W18   2.0
 9. Nathan Lozo           1427    W24   L1    W19   2.0
10. R. Chapman            1215    L1    W24   W16   2.0
11. Lance Latimer          986    L8    W22   W21   2.0
12. Michael Burns          772    W25   L6    W17   2.0
13. K. Lampron             UNR    -H-   W23   L4    1.5
14. Tim McCarthy          1366    D15   L2    W23   1.5
15. Thomas Manuel          UNR    D14   W21   L5    1.5
16. Jess Latimer          1245    W17   L7    L10   1.0
17. Bob Yelle             1186    L16   W26   L12   1.0
18. R. Morrissey          1159    L4    W20   L8    1.0
19. Shane Smith           1044    L6    W27   L9    1.0
20. Kieron Kramer          972    L5    L18   W26   1.0
21. Andrew Palmer         1299    D23   L15   L11   0.5
22. Patrick Sebrey        1215    L3    L11   D24   0.5
23. A. Norcross           1206    D21   L13   L14   0.5
24. Michael Bua            653    L9    L10   D22   0.5
25. Ken Ehrhart           1465    L12   -U-   -U-   0.0
26. C. Breen              1016    L7    L17   L20   0.0
27. Mike Wilson            UNR    L2    L19   -U-   0.0

 


1st Pizza & Quick Chess Open Springfield Chess Club, March 25, 1996
Open Section
 1. Charlie Laamanen      2071    W17   W4    W8    D2    3.5
 2. Alan Cabot            2058    W12   W9    W6    D1    3.5
 3. Bill BuSteed          1840    D6    W12   W7    W8    3.5
 4. Alex Brancic          2000    W19   L1    W17   W10   3.0
 5. Larry Williams        1997    W14   L8    W16   W9    3.0
 6. Ted McHugh            2273    D3    W10   L2    W16   2.5
 7. Nick Tavares          2024    W1l   D16   L3    W14   2.5
 8. Vsevolod Sour         2047    W13   W5    L1    L3    2.0
 9. James Fried           1954    W15   L2    W18   L5    2.0
10. Bill Lopes            1851    W18   L6    W11   L4    2.0
11. Joe Sparks            1738    L7    W15   L10   W17   2.0
12. Dan Levin             1765    L2    L3    D13   W18   1.5
13. Sam Rayz              1740    L8    D14   D12   D15   1.5
14. James Boles           1666    L5    D13   W19   L7    1.5
15. Alan Raczka           1633    L9    L11   -B-   D13   1.5
16. Andre St. Louis       1600    -B-   D7    L5    L6    1.5
17. Art Theofane          1745    L1    W19   L4    L11   1.0
18. Arnie Panciera        1600    L10   -B-   L9    L12   1.0
19. Michael Lauzon        1718    L4    L17   L14   -U-   0.0
Reserve Section
 1. Chris Lees            1541    W7    W2    W3    W5    4.0
 2. Marvin Fluharty       1466    W4    L1    W9    W6    3.0
 3. Ed Connell            1469    W9    W5    L1    D4    2.5
 4. Michael Szaban        1128    L2    W10   W8    D3    2.5
 5. Matt Clark            1511    W8    L3    W6    L1    2.0
 6. Richard Gold          1362    W10   W7    L5    L2    2.0
 7. Rich Chapman          1215    L1    L6    W10   W9    2.0
 8. William Eldridge      1162    L5    L9    L4    W10   1.0
 9. Mike Slepecki         1129    L3    W8    L2    L7    1.0
10. Byron Eldridge         623    L6    L4    L7    L8    0.0
 


71st Connecticut Valley Open
AIC campus, Springfield, February 24-25, 1996
Open Section
 1. Dave Lees             2274    W8    W3    W5    D6    D2    4.0
 2. Nick Tavares          2044    D6    W9    D3    D4    D1    3.0
 3. Vsevolod Sour         2066    W10   L1    D2    W7    D6    3.0
 4. Bob Campbell          2110    L11   D6    W9    D2    W8    3.0
 5. Gus Consing           2075    -H-   W7    L1    D8    W10   3.0
 6. Tim Newman            1963    D2    D4    W10   D1    D3    3.0
 7. C. Laamanen           2107    W12   L5    D8    L3    -B-   2.5
 8. James Fried           1948    L1    W12   D7    D5    L4    2.0
 9. Bill BuSteed          1848    -H-   L2    L4    -H-   W12   2.0
10. Michael Lauzon        1655    L3    -B-   L6    W12   L5    2.0
11. Daniel Glynn          1879    W4    -H-   -U-   -U-   -U-   1.5
12. Tom Hirsch            1822    L7    L8    -B-   L10   L9    1.0
Reserve Section
 1. Richard Zyra          1600    W17   D6    W2    W5    W3    4.5
 2. Arthur Theofane       1738    D15   W11   L1    W7    W9    3.5
 3. Marvin Fluharty       1602    W19   D5    W13   W4    L1    3.5
 4. James Takagi          1751    D11   W16   W9    L3    D6    3.0
 5. Ben MacHolmes         1738    W14   D3    D6    L1    W12   3.0
 6. Sam Rayz              1730    W20   D1    D5    D9    D4    3.0
 7. Harvey Burger         1717    D8    W15   -H-   L2    W17   3.0
 8. Dave Hall             1455    D7    D10   D17   D11   W18   3.0
 9. Michael Zyra          1798    W18   W13   L4    D6    L2    2.5
10. Andre St. Louis       1622    L16   D8    L11   W19   D13   2.5
11. Matt Clark            1514    D4    L2    W10   D8    D15   2.5
12. Ed Connell            1441    L13   W18   -H-   W15   L5    2.5
13. Anthony Mastri        1650    W12   L9    L3    D17   D10   2.0
14. Curtis Browning       1503    L5    W19   W16   -U-   -U-   2.0
15. Ed Minor              1474    D2    L7    W20   L12   D11   2.0
16. Ken Ehrhart           1420    W10   L4    L14   L18   W20   2.0
17. Paris Finley          1351    L1    W20   D8    D13   L7    2.0
18. Sean Smith            1596    L9    L12   -H-   W16   L11   1.5
19. Mark Ambeau           1410    L3    L14   -H-   L10   -B-   1.5
20. G. Pomerleau          1459    L6    L17   L15   -B-   L16   1.0
Amateur Section
 1. Tom Rock              1399    W14   W6    W2    L3    W5    4.0
 2. Richard Gold          1319    W11   W12   L1    W10   W3    4.0
 3. Pat Sebrey            1177    -B-   D9    W5    Wl    L2    3.5
 4. Rich Chapman          1272    L12   L13   -B-   W9    W6    3.0
 5. Robert Yelle          1251    W13   W17   L3    W8    L1    3.0
 6. Michael Szaban        1116    W15   L1    W7    W13   L4    3.0
 7. William Eldridge       Unr.   W10   L5    L6    W11   W12   3.0
 8. Ryan Morrissey         Unr.   L9    W11   W12   L5    W10   3.0
 9. Lance Latimer          Unr.   W8    D3    L10   L4    W15   2.5
10. Shane Smith           1055    L7    W15   W9    L2    L8    2.0
11. Walter Chestnut        Unr.   L2    L8    W15   L7    W13   2.0
12. Christian Breen        Unr.   W4    L2    L8    W15   L7    2.0
13. Kevin Kemp             Unr.   L5    W4    W14   L6    L11   2.0
14. Richard Menard         985    L1    -B-   L13   -U-   -U-   1.0
15. Bryan Eldridge         Unr.   L6    L10   L11   L12   L9    0.0
 


6th Midwinter Classic
Florence Civic Center, January 20, 1996
Open Section
 1. Mauricio Ruiz         2207    D2    W4    W3    2.5    1st/2nd
 2. Tim Newman            1991    D1    W7    W5    2.5    1st/2nd
 3. Jesse Anderson        1893    W7    W5    L1    2.0    1st U2000
 4. Sam Rayz              1727    -B-   L1    D7    1.5
 5. Vsevolod Sour         2000    W6    L3    L2    1.0
 6. Bill BuSteed          1891    L5    -B-   -U-   1.0
 7. Nick Tavares          2038    L3    L2    D4    0.5
Reserve Section
 1. Cam Catarino          1700    W11   W9    W4    3.0   1st/2nd
 2. Dave Couture          1699    W12   W8    W3    3.0   1st/2nd
 3. Curtis Browning       1522    W5    W6    L2    2.0   lst/2nd U1600
 4. Paris Finley          1351    W14   W7    L1    2.0   1st/2nd U1600
 5. Michael Zyra          1758    L3    W15   W12   2.0
 6. Richard Zyra          1636    W15   L3    W13   2.0
 7. Andre St. Louis       1661    W10   L4    D9    1.5
 8. Sean Smith            1596    W16   L2    D10   1.5          
 9. Marvin Fluharty       1591    W13   L1    D7    1.5
10. Dave Hall             1447    L7    W14   D8    1.5
11. R. Charbonneau        1468    L1    L13   W16   1.0
12. Ed Minor              1466    L2    W16   L5    1.0
13. Ed Connell            1388    L9    W11   L6    1.0
14. Peter Dupuy           1537    L4    L10   -U-   0.0
15. Matt Clark            1432    L6    L5    -U-   0.0
16. G. Pomerlau           1400    L8    L12   L11   0.0
Amateur Section
 1. Sean Gammn            1369    W17   W7    W9    3.0  1st
 2. Richard Gold          1386    W14   D3    W6    2.5  2nd/3rd
 3. Tim Rock               UNR    W5    D2    W10   2.5  2nd/3rd
 4. Pat Sebrey            1172    D18   D10   W11   2.0  1st U1200
 5. Charles Duncan        1354    L3    W18   W13   2.0
 6. Paul Cabot            1351    W19   W8    L2    2.0
 7. Nathan Lozo           1295    W15   L1    W16   2.0
 8. Garrett Silveira       UNR    W11   L6    W12   2.0
 9. Alex Shtudiner         UNR    W13   W12   L1    2.0
10. Shane Smith           1047    W16   D4    L3    1.5
11. Ken Ehrhart           1342    L8    -B-   L4    1.0
12. Owen Dunphy           1323    W20   L9    L8    1.0
13. Rich Chapman          1287    L9    W20   L5    1.0
14. Robert Yelle           UNR    L2    L16   W20   1.0
15. Mike Slepecki          UNR    L7    W17   -U-   1.0
16. Walter Chestnut        UNR    L10   W14   L7    1.0
17. Bryan Alves            842    L1    L15   -B-   1.0
18. Mike Szaban           1001    D4    L5    -U-   0.5
19. J. Hagopian            UNR    L6    -U-   -U-   0.0
20. Stephen Crouch         UNR    L12   L13   L14   0.0