1997
7th Midwinter Classic CROSSTABLE
72nd CT Valley Open CROSSTABLE
2nd Drury Open CROSSTABLE
Western MA Under 1850 Ultimate Open CROSSTABLE
4nd Dave Lees Open CROSSTABLE
1st Western MA Over 1850 Grand Prix CROSSTABLE
8th Western New England Open CROSSTABLE
37th Western Mass. Championship CROSSTABLE
33rd AIC Open CROSSTABLE
7th Midwinter Classic
Florence Civic Center, January 18, 1997
Open Section Tournament photos!
1. Alex Brancic 2000 W8 W10 D2 2.5
2. William BuSteed 1877 W12 W4 D1 2.5
3. Jeff Brassard 1811 D7 W11 W6 2.5
4. Nick Tavares 2031 W9 L2 W10 2.0
5. Patrick Sciacca 2059 L10 W9 W8 2.0
6. Vsevolod Sour 2075 D11 W7 L3 1.5
7. Mark Regan 2029 D3 L6 W12 1.5
8. Charles Laamanen 2086 L1 W12 L5 1.0
9. Jesse Anderson 1873 L4 L5 -B- 1.0
10. Sam Rayz 1799 W5 L1 L4 1.0
11. James Fried 1900 D6 L3 -U- 0.5
12. Augusto Consing 2042 L2 L8 L7 0.0
-----------------------------------------------------
14. Jesse Anderson 1873 -U- -U- D15 0.5
15. Michael Zyra 1726 -U- -U- D14 0.5
Reserve Section
21. Curtis Browning 1649 W37 W34 W25 3.0
22. Richard Zyra 1678 D30 W31 W26 2.5
23. David Hall 1497 D24 W32 W33 2.5
24. Paul Budney 1675 D23 D30 W34 2.0
25. Marvin Fluharty 1651 W36 W29 L21 2.0
26. Michael McDonnell 1531 W28 W33 L22 2.0
27. Camilo Catarino 1709 L29 D36 W35 1.5
28. Robert Moynihan 1709 L26 D37 W36 1.5
29. Joseph Franklin 1557 W27 L25 D30 1.5
30. Daniel Johnson 1516 D22 D24 D29 1.5
31. David Host 1558 -H- L22 W37 1.5
32. Michael Zyra 1726 L34 L23 -B- 1.0
33. Arnold Panciera 1604 W35 L26 L23 1.0
34. Andre St.Louis 1600 W32 L21 L24 1.0
35. Robert Yelle 1360 L33 -B- L27 1.0
36. Sean Gammon 1443 L25 D27 L28 0.5
37. Richard Gold 1432 L21 D28 L31 0.5
Amateur Section
41. Dennis Meehan UNR W53 W52 W44 3.0
42. Kirill Tarasenko 1385 X56 D43 W49 2.5
43. Jess Latimer 1220 W55 D42 W51 2.5
44. Sean Chang 1143 W57 W47 L41 2.0
45. Brian Calabrese 1136 W58 L49 W54 2.0
46. Stephen Crouch 987 L47 W57 W52 2.0
47. Lester Lenski UNR W46 L44 W53 2.0
48. Richard Chang 1244 D50 L51 W57 1.5
49. William Eldridge 1083 D51 W45 L42 1.5
50. Bryon Eldridge 939 D48 L53 W58 1.5
51. Joshua Lentz UNR D49 W48 L43 1.5
52. Richard Chapman 1230 W54 L41 L46 1.0
53. Robert Roiter 1095 L41 W50 L47 1.0
54. Jonathan Chang 875 L52 W58 L45 1.0
55. Allen Sanborn 790 L43 -B- -U- 1.0
56. Richard Menard 968 F42 -U- -U- 0.0
57. Caitlin Arnould UNR L44 L46 L48 0.0
58. Dylan Arnould UNR L45 L54 L50 0.0
72nd Ct Valley Open
February 15-16, 1997, American International College
Open Section
1. William BuSteed 1885 W14 W5 D3 D2 W7 4.0 1st
2. Mark Regan 2000 W12 D8 W6 D1 D3 3.5 2nd
3. Stanley Targonski 2235 D13 W9 D1 W5 D2 3.5
4. Nicholas Tavares 2000 -H- W7 L5 -B- W8 3.5 Top X
5. Patrick Sciacca 2059 W11 L1 W4 L3 W9 3.0 2nd X
6. Robert Campbell 2000 D7 W13 L2 D11 -B- 3.0
7. Vsevolod Sour 2130 D6 L4 W13 W10 L1 2.5
8. Augusto Consing 2067 W10 D2 -H- D9 L4 2.5
9. Thomas Hirsch 1842 -B- L3 W11 D8 L5 2.5 1st A
10. Dmitriy May 1883 L8 D12 -B- L7 W11 2.5 2nd A
11. Sam Rayz 1858 L5 -B- L9 D6 L10 1.5
12. Brian Bugbee 2092 L2 D10 -H- -U- -U- 1.0
13. Tim Newman 2036 D3 L6 L7 -U- -U- 0.5
14. Bob Martinec 2085 L1 -U- -U- -U- -U- 0.0
Reserve Section
1. Michael Zyra 1729 W18 W8 W2 W4 D3 4.5 1st B
2. Ben MacHolmes 1768 W10 W6 L1 W15 W9 4.0 2nd B
3. David Host 1587 W17 W5 D9 -H- D1 3.5 1st C
4. Marvin Fluharty 1571 D16 W10 W5 L1 D6 3.0 2nd C
5. Richard Zyra 1692 W12 L3 L4 W13 W11 3.0
6. Curtis Browning 1686 W13 L2 W11 D9 D4 3.0
7. Andre St.Louis 1600 L15 L13 W18 W10 W12 3.0
8. Tim Rock 1596 W14 L1 D13 D12 W15 3.0
9. Paul Sciaraffa 1700 -H- W15 D3 D6 L2 2.5
10. Alex Shtudiner 1577 L2 L4 W17 L7 W18 2.0
11. Steven Bixby 1572 -H- D16 L6 W18 L5 2.0
12. Paul Cotti 1500 L5 W17 D16 D8 L7 2.0
13. Richard Gold 1470 L6 W7 D8 L5 D14 2.0
14. Edward Minor 1426 L8 D18 L15 W17 D13 2.0
15. John Burke 1246 W7 L9 W14 L2 L8 2.0
16. James Tagaki 1737 D4 D11 D12 -U- -U- 1.5
17. Gaston Pomerleau 1400 L3 L12 L10 L14 -B- 1.0
18. David Hall 1504 L1 D14 L7 L11 L10 0.5
Amateur Section
1. Satyajat Gupta 1201 W10 W4 W3 L2 W5 4.0 1st D
2. Ira Lindsay 1389 W11 W8 W5 W1 L4 4.0 2nd D
3. Lance Latimer 1155 W7 W18 L1 D4 W9 3.5 1st E
4. Richard Chang 1242 W17 L1 W16 D3 W2 3.5
5. William Eldridge 1170 W13 W9 L2 W6 L1 3.0 2nd E
6. Richard Menard 968 L8 W7 X11 L5 W16 3.0 1st U1000
7. James Cattell 892 L3 L6 -B- W14 W11 3.0 2nd U1000
8. Kevin Kemp 1203 W6 L2 F12 W17 W10 3.0
9. Richard Chapman 1230 W12 L5 D10 W16 L3 2.5
10. Bryon Eldridge 944 L1 W17 D9 W15 L8 2.5
11. Sean Chang 1141 L2 W15 F6 W12 L7 2.0
12. Ryan Gouvin 997 L9 W13 F8 L11 W15 2.0
13. Jonathan Chang 933 L5 L12 F15 -B- X17 2.0
14. Daniel Bixby 671 -H- L16 L17 L7 -B- 1.5
15. Jennifer Bixby 432 -H- L11 X13 L10 L12 1.5
16. Sarah Eldridge UNR D18 W14 L4 L9 L6 1.5
17. Lester Lenski 1062 L4 L10 W14 L8 F13 1.0
18. Michael Szaban 1147 D16 L3 -U- -U- -U- 0.5
2nd Drury Open
April 12, 1997, North Adams, MA
Open Section
1. Charles Hertan 2490/2484 W12 W11 D3 2.5 1st-4th
2. Vsevolod Sour 2073/2076 W19 D4 W5 2.5 1st-4th
3. Patrick Sciacca 2066/2087 W9 W6 D1 2.5 1st-4th
4. Steven Schmitt 1816/1855 W16 D2 W10 2.5 1st-4th; Upset Prize
5. Peter Henner 1931/1933 W15 W8 L2 2.0
6. Ray Gaudette 1794/1802 W20 L3 W15 2.0 Top U1800
7. Anthony Mastri 1788/1809 W13 D10 D11 2.0 Top U1800
8. Scott Boyce 1717/1729 W18 L5 W14 2.0 Top U1800
9. Cam Catarino 1682/1700 L3 W20 W16 2.0 Top U1800
10. William BuSteed 1960/1934 W17 D7 L4 1.5
11. Jeff Brassard 1867/1868 W14 L1 D7 1.5
12. Mike Zyra 1736/1727 L1 L14 W13 1.0
13. Tim Rock 1666/1656 L7 W17 L12 1.0
14. Ozias Vincelette 1612/1615 L11 W12 L8 1.0
15. Marvin Fluharty 1611/1610 L5 W18 L6 1.0
16. John Prochera 1601/1601 L4 W19 L9 1.0
17. Dave Host 1598/1601 L10 L13 W19 1.0
18. Dan Johnson 1524/1504 L8 L15 -B- 1.0
19. Richard Zyra 1690/1647 L2 L16 L17 0.0
20. Andre St.Louis 1523/1508 L6 L9 -U- 0.0
Reserve Section
1. Dave Hall 1496/1520 W11 W10 W8 3.0 1st
2. Sal Capitummino 1605/1619 W14 W6 D3 2.5 2nd-3rd
3. Chris Carnevale 1537/1557 W13 W5 D2 2.5 2nd-3rd
4. Richard Gold 1466/1456 W12 L8 W11 2.0
5. Ken Ehrhart 1455/1466 W7 L3 W10 2.0
6. Ed Minor 1418/1425 W15 L2 W13 2.0
7. Gaston Pomerlau 1315/1334 L5 W16 W9 2.0
8. Kevin Kemp 1224/1268 W9 W4 L1 2.0 Top U1300, Top Drury High, Upset Prize
9. Bob Yelle 1453/1414 L8 W12 L7 2.0
10. Ron Charbonneau 1400/1379 W16 L1 L5 1.0
11. Jess Latimer 1274/1271 L1 W15 L4 1.0
12. William Cheney 1254/1244 L4 L9 W16 1.0
13. Duston Norcross 1243/1252 L3 W14 L6 1.0 2nd Drury High
14. Andrew Palmer 1418/1386 L2 L13 -U- 0.0
15. Lance Latimer 1189/1170 L6 L11 -U- 0.0
16. Ryan Morrissey 1101/1079 L10 L7 L12 0.0 3rd Drury High
Western MA Under 1850 Ultimate Open
May 17, 1997, Florence Civic Center
1. BROWNING, CURTIS CT 1640/1644 W2 W8 W6 D3 3.5
2. GOLD, RICHARD M MA 1456/1498 L1 W12 W11 W8 3.0
3. CHARBONNEAU, RONALD MA 1379/1444 D7 W11 W5 D1 3.0
4. MAC HOLMES, BEN GA 1780/1758 W12 L5 D7 W10 2.5
5. FERRARA, TYRONE A CT 1451/1475 W9 W4 L3 D6 2.5
6. ZIMMERMAN, SETH O MA 1285/1334 W10 W7 L1 D5 2.5
7. BUDNEY, PAUL E CT 1664/1630 D3 L6 D4 X 2.0
8. ROEPER, TIM MA 1210/1259 W11 L1 W9 L2 2.0
9. POWELL, MICHAEL A CT 1622/1575 L5 W10 L8 F 1.0
10. POMERLEAU, GASTON MA 1334/1308 L6 L9 X12 L4 1.0
11. FLUHARTY, MARVIN MA 1620/1542 L8 L3 L2 F 0.0
12. COUTURE, DAVE J MA 1580/1551 L4 L2 F10 F 0.0
4th Dave Lees Open
June 8, 1997, Jewish Nursing Home, Longmeadow, MA
Open Section
1. Patrick Sciacca 2087 W11 D3 W7 2.5 1st-3rd
2. Brian Bugbee 2064 D13 W8 W9 2.5 1st-3rd
3. Nick Tavares 2024 W4 D1 W6 2.5 1st-3rd
4. Sam Rayz 1820 L3 -B- W10 2.0 Top U2000
5. Michael Lauzon 1767 -B- L6 W11 2.0 Top U2000
6. Stan Targonski 2223 D8 W5 L3 1.5
7. Alex Brancic 2025 W12 D9 L1 1.5
8. Tim Newman 2009 D6 L2 W13 1.5
9. Robert Campbell 1965 W10 D7 L2 1.5
10. Vsevolod Sour 2076 L9 W13 L4 1.0
11. Robert McDaniel 1997 L1 W12 L5 1.0
12. Steven Schmitt 1855 L7 L11 -B- 1.0
13. William BuSteed 1934 D2 L10 L8 0.5
Reserve Section
1. Cam Catarino 1700 W13 W8 W5 3.0 1st
2. Arnold Panciera 1579 D4 W10 W12 2.5 2nd
3. Satyajit Gupta 1321 W9 L4 W13 2.0 U1600
4. Mike Zyra 1722 D2 W3 D7 2.0
5. Marvin Moss 1700 D2 W3 D7 2.0
6. Harvey Burger 1726 W14 L5 -H- 1.5
7. David Mamula 1652 D10 D12 D4 1.5
8. Alan Raczka 1636 W16 L1 D9 1.5
9. Marvin Fluharty 1620 L3 W11 D8 1.5
10. Richard Gold 1456 D7 L2 W14 1.5
11. Ed Minor 1425 D12 L9 W16 1.5
12. Richard Zyra 1647 D11 D7 L2 1.0
13. Paul Cott 1503 L1 W16 L3 1.0
14. George Grosser 1600 L6 D15 L10 0.5
15. Ken Ehrhart 1466 L5 D14 -U- 0.5
16. Gaston Pomerlau 1334 L8 L13 L11 0.0
Amateur Section
1. Ilya Begilman UNR W4 W2 W3 3.0 1st
2. Kevin Kemp 1268 W12 L1 W5 2.0 2nd-4th
3. William Eldridge 1233 W10 W7 L1 2.0 2nd-4th
4. Lance Latimer 1170 L1 W12 W6 2.0
5. Jess Latimer 1271 W9 D6 L2 1.5
6. Ada Begilman UNR W8 D5 L4 1.5
7. Andre Palmer 1386 W11 L3 -U- 1.0
8. Jams Bottum 1118 L6 L9 -B- 1.0
9. Thomas Burzdak 937 L5 W8 -U- 1.0
10. Raisa Ilina UNR L3 W11 -U- 1.0
11. Bryon Eldridge 966 L7 L10 D12 0.5
12. Sarah Eldridge 858 L2 L4 D11 0.5
1st Western MA Over 1850 Grand Prix
June 21, Florence Civic Center
1. IVANOV, ALEXANDER MA 2634/2629 W-3 W-5 W-4 D-2 3.5
2. LOPES, WILLIAM M MA 2095/2125 W10 D-6 W-5 D-1 3.0
3. COLBY, ADAM L AZ 2077/2114 L-1 W-8 W-9 W-4 3.0
4. ROWLAND, TODD W IL 2197/2191 W-7 W-9 L-1 L-3 2.0
5. SOUR, VSEVOLOD MA 2038/2055 W-6 L-1 L-2 W-7 2.0
6. TARGONSKI, STANLEY MA 2188/2151 L-5 D-2 D-7 D-8 1.5
7. BU STEED, WILLIAM MA 1885/1896 L-4 W10 D-6 L-5 1.5
8. SCHMITT, STEVEN G MA 1836/1851 L-9 L-3 W10 D-6 1.5
9. BUGBEE, BRIAN NJ 2075/2030 W-8 L-4 L-3 L10 1.0
10. POLIZOTI, GEOFFREY MA 1841/1830 L-2 L-7 L-8 W-9 1.0
8th Western New England Open
Florence Civic Center, July 13
Open Section
1. Patrick Sciacca 2087 W6 W4 W2 3.0 1st
2. Stan Targonski 2223 W9 W3 L1 2.0 2nd-5th
3. William Lopes 2045 W8 L2 W5 2.0 2nd-5th
4. James Fried 1866 W10 L1 W7 2.0 2nd-5th Top U2000
5. Curtis Browning 1709 W7 W9 L3 2.0 2nd-5th Top U2000
6. John Barnes 1812 L1 W10 D9 1.5
7. William BuSteed 1934 L5 W8 L4 1.0
8. Michael Lauzon 1767 L3 L7 W10 1.0
9. Michael Lally 1842 L2 L5 D6 0.5
10. Seth Zimmerman 1285 L4 L6 L8 0.0
Reserve Section
1. Tim Roeper 1210 W4 W8 W3 3.0 1st
2. Richard Zyra 1647 D11 W14 W5 2.5 2nd
3. Matthew Clark 1537 W16 W12 L1 2.0 1st U1600
4. Richard Gold 1456 L1 W16 W14 2.0 1st U1600
5. Jeremy Waterman 1358 W15 W7 L2 2.0 1st U1600
6. Michael Zyra 1722 L12 W11 D9 1.5
7. Jaime Cintron 1700 W10 L5 D8 1.5
8. Tyrone Ferrara 1451 W13 L1 D7 1.5
9. Ira Lindsay 1430 L14 W13 D6 1.5
10. Robert Yelle 1414 L7 D15 W16 1.5
11. Andrew Palmer 1386 D2 L6 W15 1.5
12. Ed Minor 1425 W6 L3 -U- 1.0
13. Kevin Fitzell 1159 L8 L9 -B- 1.0
14. Stephen Crouch 987 W9 L2 L4 1.0
15. Marvin Fluharty 1620 L5 D10 L11 0.5
16. John Strengevics 1320 L3 L4 L10 0.0
Amateur Section
1. William Keller 1335 W9 W8 W4 3.0 1st
2. Paul Cabot 1354 W12 D3 W8 2.5 2nd-3rd
3. Lance Latimer 1170 Wll D2 W10 2.5 2nd-3rd
4. Kevin Kemp 1268 W5 W10 L1 2.0
5. Dylan Amould 931 L4 W7 D6 1.5
6. Bryan Alves 874 L8 W9 D5 1.5
7. Jess Latimer 1271 L10 L5 W11 1.0
8. Richard Chang 1217 W6 L1 L2 1.0
9. Atticus Brigham 1082 L1 L6 -B- 1.0
10. Garrett Browning 1001 W7 L4 L3 1.0
11. Andrew Guertin 563 L3 -B- L7 1.0
12. Adam Beck 1135 L2 -U- -U- 0.0
37th Western Mass. Championship
Lee, Massachusetts September 27-28
Open Section
1. Josef Vatnikov 2326 W7 W5 D2 W4 3.5 1st-2nd*
2. Patrick Sciacca 2111 W3 W10 D1 W5 3.5 1st-2nd
3. Sam Rayz 1838 L2 W12 W11 W9 3.0 Top U2000**
4. Bob Campbell 1976 W12 D11 W10 L1 2.5 3rd
5. Vsevolod Sour 2055 W8 L1 W6 L2 2.0
6. Toby Myers 1906 L10 W9 L5 W7 2.0
7. William BuSteed 1934 L1 D8 W12 L6 1.5
8. Anthony Mastri 1809 L5 D7 L9 W12 1.5
9. Curtis Browning 1695 D11 L6 W8 L3 1.5
10. Daniel Van Riper 2136 W6 L2 L4 -U- 1.0
11. Tim Newman 1999 D9 D4 L3 -U- 1.0
12. Marvin Fluharty 1535 L4 L3 L7 L8 0.0
* Vatnikov wins revolving trophy in a ten-minute tiebreak game
over Sciacca.
** Rayz awarded Top U2000 cash prize because it was worth more
than the 3rd place prize.
Reserve Section
1. Ilya Begilman 1629 W10 W2 W5 D4 3.5 1st
2. Michael Zyra 1718 W6 L1 W9 W5 3.0 2nd-3rd
3. Richard Zyra 1619 L8 W7 W11 W9 3.0 2nd-3rd
4. Marvin Moss 1708 L9 W12 W6 D1 2.5
5. Mark Pavelcak 1706 W7 W11 L1 L2 2.0
6. Richard Gold 1512 L2 W10 L4 W11 2.0 1st U1600
7. Ken Ehrhart 1465 L5 L3 -B- W10 2.0 1st U1600
8. Harvey Burger 1723 W3 D9 -U- -U- 1.5
9. Edwin Burnett 1500 W4 D8 L2 L3 1.5
10. Jess Latimer 1285 L1 L6 -B- L7 1.0 1st U1400
11. Garrett Browning 1044 -B- L5 L3 L6 1.0 1st U1400
12. Jaime Cintron 1700 -H- L4 -U- -U- 0.5
33rd AIC Open
Nov. 22-23, 1997 American International College
Open Section
1. Vsevolod Sour 2076 W4 W2 W5 W6 4.0 1st
2. Tim Newman 1999 W7 L1 W9 W5 3.0 Top A
3. Sean Tobin 1818 L6 D4 -B- W8 2.5
4. Bob Campbell 1981 L1 D3 D8 W7 2.0
5. Tom Hirsch 1902 W9 W6 L1 L2 2.0
6. Alex Brancic 2019 W3 L5 D7 L1 1.5 Top Expert
7. Sam Rayz 1800 L2 -B- D6 L4 1.5
8. Joseph Franklin 1689 -B- L9 D4 L3 1.5
9. Patrick Sciacca 2073 L5 W8 L2 -U- 1.0
Reserve Section
1. Mike Powell 1575 W3 W2 D4 W8 3.5 Top C
2. Marvin Moss 1774 W9 L1 W7 W4 3.0 Top B
3. Seth Zimmerman 1393 L1 -B- W5 W9 3.0
4. Richard Zyra 1621 W12 W6 D1 L2 2.5
5. Michael Zyra 1689 L6 W11 L3 -B- 2.0
6. Richard Gold 1490 W5 L4 D9 -H- 2.0
7. Harvey Burger 1663 W11 -H- L2 -U- 1.5
8. George Grosser 1564 -H- -U- W12 L1 1.5
9. Dave Hall 1520 L2 D12 D6 L3 1.0
10. Andre Saint Louis 1508 -B- -U- -U- -U- 1.0
11. Robert Yelle 1486 L7 L5 -B- -U- 1.0
12. Paul Cotti 1484 L4 D9 L8 -U- 0.5
Amateur Section
1. Richard Chang 1252 W11 W9 W10 W4 4.0 Top D
2. Richard Chapman 1169 W3 W7 D4 W6 3.5 Top E
3. Edward Kostreba UNR L2 W5 W11 W8 3.0 Top Unrated
4. William Eldridge 1312 W8 W6 D2 L1 2.5
5. Gaston Pomerlau 1253 L7 L3 -B- W9 2.0
6. Matthew Moss 1039 W10 L4 W7 L2 2.0 2nd E
7. Bryon Eldridge 939 W5 L2 L6 W11 2.0 3rd E
8. Daniel Gaughan 1018 L4 -B- D9 L3 1.5
9. Sarah Eldridge 858 -B- L1 D8 L5 1.5
10. Ed Minor 1381 L6 W11 L1 -B- 1.0
11. Thomas Read UNR L6 L10 L3 L7 0.0